Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending June 30, 2005

KPB Sales

KPB 2nd Quarter GROSS Sales by AREA - 1999-2005 - in $
  1999 2000 2001 2002 2003 2004 2005 Annual
Change
Homer 53,871,188 59,287,582 56,857,475 68,671,745 75,287,944 68,978,475 84,293,052 22.2%
Kenai 61,605,164 66,158,563 76,673,936 67,929,291 67,424,299 74,275,624 99,203,608 33.6%
Seldovia 1,388,188 1,526,900 1,473,305 1,155,055 1,629,455 1,971,670 2,084,625 5.7%
Seward 36,041,325 38,014,037 44,452,278 40,385,376 46,984,153 42,760,800 57,117,577 33.6%
Soldotna 67,874,942 72,515,215 75,042,511 79,761,648 85,179,197 89,308,815 84,930,767 -4.9%
Other KPB 180,709,546 183,977,517 217,647,967 215,719,788 207,968,267 187,093,229 193,977,222 3.7%
Total 401,490,353 421,479,814 472,147,472 473,622,903 484,473,315 464,388,613 521,606,851 12.3%
Annual Change   5.0% 12.0% 0.3% 2.3% -4.1% 12.3%  
KPB 2nd Quarter GROSS Sales Ten Year Change by AREA - 1995-2005 - in $
      10 Year Change
  1995 2005 Percentage Numerical
Homer 48,092,891 84,293,052 75.3% 36,200,161
Kenai 63,194,041 99,203,608 57.0% 36,009,567
Seldovia 1,802,578 2,084,625 15.6% 282,047
Seward 31,743,226 57,117,577 79.9% 25,374,351
Soldotna 53,363,505 84,930,767 59.2% 31,567,262
Other KPB 176,944,646 193,977,222 9.6% 17,032,576
Total 375,140,887 521,606,851 39.0% 146,465,964

KPB 2nd Quarter GROSS Sales One Year Change by AREA - 2004-2005 - in $
      1 Year Change
  2004 2005 Percentage Numerical
Homer 68,978,475 84,293,052 22.2% 15,314,577
Kenai 74,275,624 99,203,608 33.6% 24,927,984
Seldovia 1,971,670 2,084,625 5.7% 112,955
Seward 42,760,800 57,117,577 33.6% 14,356,777
Soldotna 89,308,815 84,930,767 -4.9% -4,378,048
Other KPB 187,093,229 193,977,222 3.7% 6,883,993
Total 464,388,613 521,606,851 12.3% 57,218,238

Go to        Index        Top of Page          CEDD Home Page          Kenai Peninsula Borough Home Page      Previous Page        Next Page