Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending June 30, 2005

KPB Sales

KPB 2nd Quarter GROSS Sales by INDUSTRY - 1999-2005 - in $
  1999 2000 2001 2002 2003 2004 2005 Annual
Change
Agriculture, Forestry, Fishing 3,016,519 5,319,721 2,803,392 2,856,503 4,045,723 3,911,032 5,730,015 46.5%
Mining 25,470,340 26,743,730 26,110,361 29,861,507 25,083,685 32,098,347 33,964,675 5.8%
Construction 36,768,351 43,050,334 51,568,925 49,852,546 67,758,953 42,383,490 64,647,351 52.5%
Manufacturing 38,595,274 33,981,714 56,672,953 44,663,448 34,259,747 15,540,229 19,822,789 27.6%
Transportation, Communication, Public Utilities 40,730,993 37,904,376 40,127,980 42,378,179 38,841,966 35,418,629 66,292,744 87.2%
Wholesale 38,520,176 44,471,620 44,103,011 46,538,996 50,841,751 50,630,515 35,333,081 -30.2%
Retail 145,098,963 150,169,853 166,794,245 165,285,986 170,711,911 187,716,055 198,584,800 5.8%
Finance, Insurance, Real Estate 13,250,405 13,361,306 13,531,404 14,756,677 15,275,186 14,399,905 15,613,560 8.4%
Services 60,032,451 66,471,325 70,429,963 77,421,202 77,645,713 82,281,890 81,609,334 -0.8%
Government 6,881 5,835 5,238 7,859 8,680 8,521 8,502 -0.2%
Total 401,490,353 421,479,814 472,147,472 473,622,903 484,473,315 464,388,613 521,606,851 12.3%
Annual  Change   5.0% 12.0% 0.3% 2.3% -4.1% 12.3%  

KPB 2nd Quarter GROSS Sales Ten Year Change by INDUSTRY - 1995-2005 - in $

   10 Year Change
  1995 2005 Percentage Numerical
Agriculture, Forestry, Fishing 19,655,012 5,730,015 -70.8% -13,924,997
Mining 21,440,297 33,964,675 58.4% 12,524,378
Construction 33,210,334 64,647,351 94.7% 31,437,017
Manufacturing 37,246,429 19,822,789 -46.8% -17,423,640
Transportation, Communication, Public Utilities 55,822,677 66,292,744 18.8% 10,470,067
Wholesale 32,707,887 35,333,081 8.0% 2,625,194
Retail 116,003,856 198,584,800 71.2% 82,580,944
Finance, Insurance, Real Estate 9,734,115 15,613,560 60.4% 5,879,445
Services 49,317,186 81,609,334 65.5% 32,292,148
Government 3,094 8,502 174.8% 5,408
Total 375,140,887 521,606,851 39.0% 146,465,964

KPB 2nd Quarter GROSS Sales One Year Change by INDUSTRY - 2004-2005 - in $
      1 Year Change
  2004 2005 Percentage Numerical
Agriculture, Forestry, Fishing 3,911,032 5,730,015 46.5% 1,818,983
Mining 32,098,347 33,964,675 5.8% 1,866,328
Construction 42,383,490 64,647,351 52.5% 22,263,861
Manufacturing 15,540,229 19,822,789 27.6% 4,282,560
Transportation, Communication, Public Utilities 35,418,629 66,292,744 87.2% 30,874,115
Wholesale 50,630,515 35,333,081 -30.2% -15,297,434
Retail 187,716,055 198,584,800 5.8% 10,868,745
Finance, Insurance, Real Estate 14,399,905 15,613,560 8.4% 1,213,655
Services 82,281,890 81,609,334 -0.8% -672,556
Government 8,521 8,502 -0.2% -19
Total 464,388,613 521,606,851 12.3% 57,218,238

Go to        Index        Top of Page          CEDD Home Page          Kenai Peninsula Borough Home Page      Previous Page        Next Page