Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending June 30, 2005

Kenai Sales

Kenai GROSS Sales by Industry by Quarter - 2002-2005 - in $
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
2002
Ag, Forestry, Fishing 1,170,314 810,865 7,279,641 227,354 9,488,174
Mining 2,214,717 516,408 805,341 379,608 3,916,074
Construction 3,777,071 4,295,333 4,991,407 5,458,971 18,522,782
Manufacturing 2,256,153 3,007,187 3,464,827 3,767,980 12,496,147
Trans, Comm, Pub Util 6,416,059 6,155,532 8,070,497 7,120,726 27,762,814
Wholesale 3,364,888 4,677,095 5,410,024 4,069,622 17,521,629
Retail 28,474,145 34,741,208 36,679,657 34,670,657 134,565,667
Finance, Ins, Real Estate 3,439,155 3,667,615 3,373,799 3,049,232 13,529,801
Services 9,483,867 10,058,048 12,526,446 9,873,954 41,942,315
Government 0 0 0 0 0
Total 60,596,369 67,929,291 82,601,639 68,618,104 279,745,403
2003
Ag, Forestry, Fishing 1,002,650 838,734 10,272,676 470,121 12,584,181
Mining 942,570 872,788 1,517,115 1,583,457 4,915,930
Construction 4,115,296 6,454,835 7,865,523 12,200,692 30,636,346
Manufacturing 2,997,006 4,210,293 5,529,544 2,258,019 14,994,862
Trans, Comm, Pub Util 7,714,369 6,152,058 4,859,475 5,941,515 24,667,417
Wholesale 3,221,739 4,841,740 5,639,800 5,333,838 19,037,117
Retail 30,107,230 28,949,996 30,099,399 30,062,588 119,219,213
Finance, Ins, Real Estate 3,050,602 3,256,374 3,127,817 3,350,119 12,784,912
Services 8,988,895 11,847,481 12,318,427 11,345,461 44,500,264
Government 0 0 0 0 0
Total 62,140,357 67,424,299 81,229,776 72,545,810 283,340,242
2004
Ag, Forestry, Fishing 1,061,786 1,296,885 12,241,519 1,749,704 16,349,894
Mining 2,011,733 2,172,358 2,186,041 2,357,708 8,727,840
Construction 2,314,222 2,769,875 3,622,703 4,203,192 12,909,992
Manufacturing 1,610,022 3,062,848 2,757,875 2,075,696 9,506,441
Trans, Comm, Pub Util 6,489,016 5,560,861 11,816,038 6,024,411 29,890,326
Wholesale 5,349,782 5,842,357 7,155,295 169,354,569 187,702,003
Retail 29,814,280 39,251,887 40,496,449 36,483,767 146,046,383
Finance, Ins, Real Estate 2,864,673 3,219,231 3,430,855 3,400,334 12,915,093
Services 9,556,990 11,099,322 14,140,495 10,469,943 45,266,750
Government 0 0 0 0 0
Total 61,072,504 74,275,624 97,847,270 236,119,324 469,314,722
                                                                                            2005                                                                      Year to Date
Ag, Forestry, Fishing 1,613,553 2,360,990     3,974,543
Mining 2,243,621 1,068,085     3,311,706
Construction 1,975,514 4,994,592     6,970,106
Manufacturing 1,699,622 2,278,566     3,978,188
Trans, Comm, Pub Util 20,318,960 28,105,766     48,424,726
Wholesale 4,974,303 6,386,212     11,360,515
Retail 30,495,186 40,505,600     71,000,786
Finance, Ins, Real Estate 2,626,991 3,116,255     5,743,246
Services 9,557,550 10,387,542     19,945,092
Government 0 0     0
Total 75,505,300 99,203,608 0 0 174,708,908

Go to        Index        Top of Page          CEDD Home Page          Kenai Peninsula Borough Home Page      Previous Page        Next Page