Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending June 30, 2005

Seward Construction

Seward YTD 6/30 Permit VALUES by Type - 1999-2005 - in $
  1999 2000 2001 2002 2003 2004 2005 Annual Change
Residential - New 585,000 760,000 0 520,000 333,000 873,000 1,443,000 65.3%
Residential - Add/Alter 169,700 67,600 103,200 194,653 157,500 192,900 111,820 -42.0%
Commercial - New 250,000 295,000 155,000 3,294,730 3,385,000 12,500,000 277,020 -97.8%
Commercial - Add/Alter 1,117,964 998,100 824,739 360,944 1,701,865 1,619,600 345,000 -78.7%
TOTAL 2,122,664 2,120,700 1,082,939 4,370,327 5,577,365 15,185,500 2,176,840 -85.7%
Annual Change   -0.1% -48.9% 303.6% 27.6% 172.3% -85.7%  

Go to        Index        Top of Page          CEDD Home Page          Kenai Peninsula Borough Home Page      Previous Page        Next Page