Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending June 30, 2005

Seward Construction

Seward Annual Permit VOLUME by Type by Quarter - 1998-2005
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
1998
Residential - New 1 6 2 0 9
Residential - Add/Alter 4 4 5 5 18
Commercial - New 2 3 4 1 10
Commercial - Add/Alter 2 7 2 1 12
TOTAL 9 20 13 7 49
1999
Residential - New 0 5 4 1 10
Residential - Add/Alter 1 7 5 2 15
Commercial - New 0 1 5 1 7
Commercial - Add/Alter 4 5 9 6 24
TOTAL 5 18 23 10 56
2000
Residential - New 1 2 2 0 5
Residential - Add/Alter 0 8 7 4 19
Commercial - New 1 3 3 1 8
Commercial - Add/Alter 3 7 5 4 19
TOTAL 5 20 17 9 51
2001
Residential - New 0 0 1 2 3
Residential Add/Alter 4 3 9 2 18
Commercial - New 0 3 3 0 6
Commercial - Add/Alter 7 8 1 5 21
TOTAL 11 14 14 9 48
2002
Residential - New 1 1 2 0 4
Residential Add/Alter 3 15 3 4 25
Commercial - New 0 4 1 3 8
Commercial - Add/Alter 6 9 8 4 27
TOTAL 10 29 14 11 64
2003
Residential - New 1 2 5 0 8
Residential Add/Alter 2 3 5 1 11
Commercial - New 1 4 1 1 7
Commercial - Add/Alter 7 4 4 9 24
TOTAL 11 13 15 11 50
2004
Residential - New 0 4 8 0 12
Residential Add/Alter 2 7 5 1 15
Commercial - New 1 1 2 0 4
Commercial - Add/Alter 4 9 4 6 23
TOTAL 7 21 19 7 54
                                                                                              2005                                                                     Year to Date
Residential - New 4 3     7
Residential Add/Alter 3 15     18
Commercial - New 2 2     4
Commercial - Add/Alter 4 1     5
TOTAL 13 21 0 0 34

Go to        Index        Top of Page          CEDD Home Page          Kenai Peninsula Borough Home Page      Previous Page        Seward Population