Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending June 30, 2005

Seward Sales

Seward GROSS Sales by Industry by Quarter - 2002-2005 - in $
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
2002
Ag, Forestry, Fish 20,810 153,308 99,235 24,693 298,046
Mining 48,952 131,150 133,354 63,985 377,441
Construction 3,040,364 2,363,700 2,223,341 3,456,899 11,084,304
Manufacturing 1,974,606 3,261,062 3,854,201 2,450,766 11,540,635
Trans, Comm, Pub Util 2,253,103 3,404,989 5,193,908 2,174,323 13,026,323
Wholesale 386,897 671,893 755,749 394,120 2,208,659
Retail 7,932,221 15,310,055 21,049,806 8,308,672 52,600,754
Finance, Ins, Real Estate 1,790,625 2,345,636 2,473,329 986,236 7,595,826
Services 5,506,435 12,743,583 20,938,726 4,446,394 43,635,138
Government 0 0 0 0 0
Total 22,954,013 40,385,376 56,721,649 22,306,088 142,367,126
2003
Ag, Forestry, Fish 35,450 180,817 233,386 39,444 489,097
Mining 67,921 49,589 49,094 23,151 189,755
Construction 3,401,454 10,116,956 9,666,381 5,696,421 28,881,212
Manufacturing 1,468,277 3,785,614 2,466,178 2,726,812 10,446,881
Trans, Comm, Pub Util 2,084,901 3,313,681 5,201,510 2,369,763 12,969,855
Wholesale 385,079 682,756 888,555 644,189 2,600,579
Retail 7,798,633 14,977,089 21,297,449 9,521,774 53,594,945
Finance, Ins, Real Estate 1,394,159 2,106,421 2,068,760 1,987,789 7,557,129
Services 4,299,310 11,771,230 19,836,458 4,325,071 40,232,069
Government 0 0 0 0 0
Total 20,935,184 46,984,153 61,707,771 27,334,414 156,961,522
2004
Ag, Forestry, Fish 54,549 271,027 248,373 77,769 651,718
Mining 24,996 78,789 89,202 35,416 228,403
Construction 3,306,762 4,487,357 6,884,443 16,813,566 31,492,128
Manufacturing 892,586 1,922,115 3,515,011 884,871 7,214,583
Trans, Comm, Pub Util 2,592,442 3,233,313 3,570,845 2,306,293 11,702,893
Wholesale 544,648 910,240 1,199,749 1,298,948 3,953,585
Retail 8,625,281 17,943,071 24,148,081 9,349,710 60,066,143
Finance, Ins, Real Estate 1,407,043 1,663,066 2,516,118 1,621,044 7,207,271
Services 3,726,982 12,251,822 21,754,783 5,962,906 43,696,493
Government 0 0 0 0 0
Total 21,175,289 42,760,800 63,926,605 38,350,523 166,213,217
                                                                                            2005                                                                          Year to Date
Ag, Forestry, Fish 30,789 288,152     318,941
Mining 32,647 67,545     100,192
Construction 8,105,477 16,823,172     24,928,649
Manufacturing 954,605 2,257,300     3,211,905
Trans, Comm, Pub Util 2,745,656 3,167,744     5,913,400
Wholesale 520,743 899,290     1,420,033
Retail 9,100,347 19,624,964     28,725,311
Finance, Ins, Real Estate 1,102,999 1,567,281     2,670,280
Services 3,866,022 12,422,129     16,288,151
Government 0 0     0
Total 26,459,285 57,117,577     83,576,862

Go to        Index        Top of Page          CEDD Home Page          Kenai Peninsula Borough Home Page      Previous Page        Next Page