Kenai Peninsula Borough
Community and Economic Development Division
Quarterly Report of Key Economic Indicators for Period Ending June 30, 2005

Soldotna Sales

Soldotna GROSS Sales by Industry by Quarter - 2002-2005 - in $
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
2002
Agriculture, Forestry, Fishing 231,354 493,143 667,821 461,273 1,853,591
Mining 98,101 106,949 86,164 119,470 410,684
Construction 3,228,042 4,934,965 8,313,280 5,990,804 22,467,091
Manufacturing 900,894 1,727,614 2,352,093 1,321,057 6,301,658
Trans, Comm, Pub Util 3,685,725 3,531,451 4,900,494 3,782,935 15,900,605
Wholesale 8,072,050 7,353,520 12,524,522 12,251,677 40,201,769
Retail 36,487,247 49,060,629 60,884,442 45,511,862 191,944,180
Finance, Ins, Real Estate 2,258,203 2,983,720 2,591,812 2,632,224 10,465,959
Services 7,363,434 9,561,798 11,299,921 8,105,750 36,330,903
Government 6,700 7,859 4,290 3,730 22,579
Total 62,331,750 79,761,648 103,624,839 80,180,782 325,899,019
2003
Agriculture, Forestry, Fishing 287,421 558,058 920,446 757,548 2,523,473
Mining 110,629 122,012 99,139 118,724 450,504
Construction 3,997,918 3,954,148 6,734,379 6,126,857 20,813,302
Manufacturing 1,129,391 2,288,148 2,843,498 1,468,244 7,729,281
Trans, Comm, Pub Util 4,211,327 3,827,252 3,716,921 4,587,100 16,342,600
Wholesale 7,309,289 9,554,591 10,562,562 6,942,427 34,368,869
Retail 36,787,701 52,189,612 66,012,371 49,751,591 204,741,275
Finance, Ins, Real Estate 2,461,298 2,547,857 2,821,665 2,902,737 10,733,557
Services 7,926,425 10,128,839 12,481,767 9,491,364 40,028,395
Government 12,319 8,680 12,192 8,526 41,717
Total 64,233,718 85,179,197 106,204,940 82,155,118 337,772,973
2004
Agriculture, Forestry, Fishing 556,985 645,572 1,043,046 977,613 3,223,216
Mining 92,181 154,892 136,149 165,250 548,472
Construction 2,956,843 5,879,390 9,245,159 9,677,539 27,758,931
Manufacturing 543,783 1,132,457 1,857,842 803,958 4,338,040
Trans, Comm, Pub Util 4,796,956 4,716,238 5,692,042 5,016,710 20,221,946
Wholesale 9,720,151 8,967,548 3,326,912 6,755,499 28,770,110
Retail 39,606,915 54,023,404 70,300,859 53,719,715 217,650,893
Finance, Ins, Real Estate 3,032,921 2,956,541 2,822,065 3,069,803 11,881,330
Services 8,597,849 10,824,252 12,761,242 14,598,385 46,781,728
Government 6,904 8,521 2,880 2,674 20,979
Total 69,911,488 89,308,815 107,188,196 94,787,146 361,195,645
                                                                                      2005                                                                 Year to Date
Agriculture, Forestry, Fishing 578,453 1,027,906     1,606,359
Mining 90,039 185,929     275,968
Construction 4,627,543 4,168,075     8,795,618
Manufacturing 513,748 1,352,876     1,866,624
Trans, Comm, Pub Util 5,395,853 4,974,094     10,369,947
Wholesale 2,090,723 2,653,447     4,744,170
Retail 40,906,060 57,022,596     97,928,656
Finance, Ins, Real Estate 2,798,649 3,005,670     5,804,319
Services 8,932,868 10,531,672     19,464,540
Government 1,897 8,502     10,399
Total 65,935,833 84,930,767     150,866,600

Go to        Index       Top of Page          CEDD Home Page          Kenai Peninsula Borough Home Page      Previous Page        Next Page