Kenai Peninsula Borough
Quarterly Report of Key Economic Indicators for Period Ending September 30, 2005

Homer Cost of Food

Cost of food data is collected by the University of Alaska, Fairbanks Cooperative Extension. Each quarter the Cooperative Extension surveys up to three grocers in communities throughout the state to determine the cost of food for one week. Specific guidelines are presented to the surveyors regarding item size and sale price for 104 items. 

HOMER
  September
2000
September
2001
September
2002
September
2003
September
2004
September
2005
Annual Change
Sales Tax (in percent) 5.5 5.5 5.5 5.5 5.5 6.5  
Percent of Food Unavailable 0.0 1.0 0.0 0.0 0.0 0.0  
 
Child 1 year 19.9 20.5 20.6 20.3 20.9 22.4 7.1%
Child 2 years 0.0 20.5 20.6 20.3 20.7 22.1 7.0%
Children 3-5 years 21.9 22.6 22.6 22.1 22.9 24.4 6.7%
Children 6-8 years 29.1 30.0 30.2 29.6 30.6 32.8 7.5%
Children 9-11 years 33.0 34.0 34.2 33.4 34.5 37.1 7.4%
 
Males 12-14 years 37.4 38.5 38.7 37.7 39.0 41.9 7.3%
Males 15-19 years 38.5 39.7 39.9 38.9 40.1 43.1 7.7%
Males 20-50 years 38.3 39.5 39.8 38.8 40.2 43.1 7.3%
Males 51 years & over 36.4 37.5 37.9 37.0 38.2 40.9 7.1%
 
Females 12-19 years 32.1 33.2 33.2 32.6 33.6 36.1 7.4%
Females 20-50 years 33.5 34.4 34.7 33.8 34.9 37.5 7.3%
Females 51 years and over 32.5 33.5 33.7 32.8 34.0 36.4 7.1%
 
Family of 2 (20-50 years) 78.9 81.3 81.9 79.9 82.6 88.6 7.3%
Family of 2 (51 & older) 75.8 78.1 78.7 76.8 79.4 85.1 7.2%
Family of 4 children 1-5 years 113.5 117.1 117.6 114.8 118.7 127.1 7.1%
Family of 4 children 6-11 years 133.8 138.0 138.9 135.6 140.2 150.5 7.4%
 
Electricity, 1000 kWh 114.3 122.6 126.8 114.3 121.9 137.0 12.4%
Heating oil, 55 gal 89.1 75.4 67.1 82.5 98.5 149.6 52.0%
Gas-55 gal unleaded auto 99.5 96.8 93.8 108.3 121.5 159.5 31.2%
Lumber, 2X4X8' 2.8 3.2 3.0 3.1 3.8 3.2 -17.5%
Propane, 100 LB refill 36.4 40.0 38.7 44.9 50.5 59.9 18.8%

Go to       Index       Top of Page          Economic Development Home Page          Kenai Peninsula Borough Home Page      Previous Page        Next Page