Kenai Peninsula Borough
Quarterly Report of Key Economic Indicators for Period Ending September 30, 2005

Homer Sales

Homer 3rd Quarter GROSS Sales by Industry - 1999-2005 - in $
  1999 2000 2001 2002 2003 2004 2005 Annual Change
Agriculture, Forestry, Fishing 271,045 617,216 369,625 358,911 485,712 512,372 604,181 17.9%
Mining 13,400 23,747 4,209 3,383 448 695 582 -16.3%
Construction 7,328,638 13,266,938 13,713,481 15,972,357 11,629,038 9,736,168 12,484,533 28.2%
Manufacturing 6,232,592 1,509,013 1,967,400 2,153,455 2,019,280 1,752,124 1,877,850 7.2%
Transportation, Communication, Public Utilities 9,083,098 9,917,768 12,698,696 11,525,181 11,335,988 13,967,425 14,428,731 3.3%
Wholesale 5,492,391 5,604,085 6,252,096 6,595,619 6,629,440 7,325,763 7,691,969 5.0%
Retail 21,600,116 22,996,502 24,152,918 28,967,558 31,205,896 34,477,697 36,092,714 4.7%
Finance, Insurance, Real Estate 1,926,974 1,960,065 2,278,077 2,696,231 2,825,493 3,341,741 3,259,352 -2.5%
Services 14,404,867 14,114,334 16,017,454 21,417,906 21,072,697 22,821,410 23,334,703 2.2%
Government 0 0 0 0 0 0 0 0.0%
Total 66,353,121 70,009,668 77,453,956 89,690,601 87,203,992 93,935,395 99,774,615 6.2%
Annual Change   5.5% 10.6% 15.8% -2.8% 7.7% 6.2%  
Homer 3rd Quarter GROSS Sales Ten Year Change by INDUSTRY - 1995 v. 2005 - in $
      10 Year Change
  1995 2005 Percentage Numerical
Agriculture, Forestry, Fishing 233,940 604,181 158.3% 370,241
Mining 1,583 582 -63.2% -1,001
Construction 8,751,295 12,484,533 42.7% 3,733,238
Manufacturing 12,600,957 1,877,850 -85.1% -10,723,107
Transportation, Communication, Public Utilities 7,973,988 14,428,731 80.9% 6,454,743
Wholesale 4,788,633 7,691,969 60.6% 2,903,336
Retail 18,948,533 36,092,714 90.5% 17,144,181
Finance, Insurance, Real Estate 1,689,991 3,259,352 92.9% 1,569,361
Services 11,570,636 23,334,703 101.7% 11,764,067
Government 0 0 0.0% 0
Total 66,559,556 99,774,615 49.9% 33,215,059
Homer 3rd Quarter GROSS Sales One Year Change by INDUSTRY - 2004 v. 2005 - in $
      1 Year Change
  2004 2005 Percentage Numerical
Agriculture, Forestry, Fishing 512,372 604,181 17.9% 91,809
Mining 695 582 -16.3% -113
Construction 9,736,168 12,484,533 28.2% 2,748,365
Manufacturing 1,752,124 1,877,850 7.2% 125,726
Transportation, Communication, Public Utilities 13,967,425 14,428,731 3.3% 461,306
Wholesale 7,325,763 7,691,969 5.0% 366,206
Retail 34,477,697 36,092,714 4.7% 1,615,017
Finance, Insurance, Real Estate 3,341,741 3,259,352 -2.5% -82,389
Services 22,821,410 23,334,703 2.2% 513,293
Government 0 0 0.0% 0
Total 93,935,395 99,774,615 6.2% 5,839,220

Go to       Index        Top of Page          Economic Development Home Page          Kenai Peninsula Borough Home Page      Previous Page        Next Page