Kenai Peninsula Borough
Quarterly Report of Key Economic Indicators for Period Ending September 30, 2005

Homer Sales

Homer GROSS Sales by Industry by Quarter - 2002-2005 - in $
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
2002
Agriculture, Forestry, Fishing 134,712 250,389 358,911 269,340 1,013,352
Mining 1,363 3,836 3,383 0 8,582
Construction 8,430,924 7,437,731 15,972,357 13,988,424 45,829,436
Manufacturing 1,253,834 1,790,421 2,153,455 1,392,884 6,590,594
Transportation, Communication, Public Utilities 9,784,288 10,982,097 11,525,181 9,846,186 42,137,752
Wholesale 3,358,010 5,360,132 6,595,619 4,601,989 19,915,750
Retail 13,767,872 24,997,009 28,967,558 20,507,272 88,239,711
Finance, Insurance, Real Estate 1,527,725 2,046,589 2,696,231 2,182,789 8,453,334
Services 6,006,218 15,803,541 21,417,906 7,779,624 51,007,289
Government 0 0 0 0 0
Total 44,264,946 68,671,745 89,690,601 60,568,508 263,195,800
2003
Agriculture, Forestry, Fishing 249,333 420,146 485,712 437,222 1,592,413
Mining 0 0 448 835 1,283
Construction 9,795,523 11,071,038 11,629,038 9,488,841 41,984,440
Manufacturing 1,317,636 1,899,935 2,019,280 1,519,056 6,755,907
Transportation, Communication, Public Utilities 9,460,657 9,778,534 11,335,988 9,421,507 39,996,686
Wholesale 4,044,595 6,092,813 6,629,440 5,308,837 22,075,685
Retail 17,108,705 27,557,784 31,205,896 21,948,278 97,820,663
Finance, Insurance, Real Estate 1,989,925 2,547,744 2,825,493 2,573,322 9,936,484
Services 7,261,902 15,919,950 21,072,697 9,630,743 53,885,292
Government 0 0 0 263 263
Total 51,228,276 75,287,944 87,203,992 60,328,641 274,048,853
2004
Agriculture, Forestry, Fishing 229,352 430,095 512,372 348,194 1,520,013
Mining 256 104 695 150,116 151,171
Construction 4,325,965 5,685,550 9,736,168 12,701,793 32,449,476
Manufacturing 1,116,143 1,807,647 1,752,124 981,815 5,657,729
Transportation, Communication, Public Utilities 9,977,448 11,805,442 13,967,425 11,532,915 47,283,230
Wholesale 4,122,172 6,421,737 7,325,763 9,207,709 27,077,381
Retail 18,227,417 30,021,416 34,477,697 22,947,003 105,673,533
Finance, Insurance, Real Estate 2,247,358 2,619,310 3,341,741 3,313,022 11,521,431
Services 7,895,081 16,960,913 22,821,410 11,442,637 59,120,041
Government 394 0 0 0 394
Total 48,141,586 75,752,214 93,935,395 72,625,204 290,454,399
                                                                     2005                                                                         Year to Date
Agriculture, Forestry, Fishing 272,277 522,694 604,181   1,399,152
Mining 0 15,410 582   15,992
Construction 5,255,340 11,484,649 12,484,533   29,224,522
Manufacturing 764,355 1,590,200 1,877,850   4,232,405
Transportation, Communication, Public Utilities 10,860,964 12,467,876 14,428,731   37,757,571
Wholesale 4,480,452 7,134,397 7,691,969   19,306,818
Retail 19,799,137 32,401,645 36,092,714   88,293,496
Finance, Insurance, Real Estate 2,073,521 2,765,475 3,259,352   8,098,348
Services 8,374,589 17,786,221 23,334,703   49,495,513
Government 0 0 0   0
Total 51,880,635 86,168,567 99,774,615   237,823,817

Go to       Index        Top of Page          Economic Development Home Page          Kenai Peninsula Borough Home Page      Previous Page        Next Page