Kenai Peninsula Borough
Quarterly Report of Key Economic Indicators for Period Ending September 30, 2005

Kenai Peninsula Borough Demographics

Population Projections

The Alaska Department of Labor projects population on five-year increments, and by several standards, for Alaska and the boroughs of Alaska.  Each projection carries a high, low and middle amount.  Data listed in the following tables reports the middle projected population for each year projected.  Amounts are reported for Alaska, the KPB and for Anchorage in the following.

Population Projections through 2018
  2003 2008 Change 2013 Change 2018 Change
Alaska 656,150 693,018 5.6% 733,852 5.9% 712,146 -3.0%
KPB 52,382 56,110 7.1% 60,234 7.3% 62,124 3.1%
Anchorage Muni 333,042 353,770 6.2% 376,779 6.5% 401,121 6.5%
Projected Population with Components* of Change through 2018
  2003 Natural Increase Net Migration 2008 Natural Increase Net Migration 2013 Natural Increase Net Migration 2018
Alaska 656,150 37,130 -262 693,018 41,032 -198 733,852 42,791 -155 776,488
KPB 52,382 2,341 1,387 56,110 2,448 1,676 60,234 2,299 1,772 64,305
Anchorage Muni 269,567 14,777 -4,637 279,707 15,835 -6,014 289,528 16,409 -7,062 298,875
* - Components are natural increase and net migration.
Projected Population Ages 5-17  through 2018
  2003 2008 Change 2013 Change 2018 Change
Alaska 149,307 147,811 -1.0% 151,044 2.2% 163,411 8.2%
KPB 16,786 11,691 -30.4% 12,876 10.1% 14,642 13.7%
Anchorage Muni 60,261 57,465 -4.6% 54,651 -4.9% 55,017 0.7%
Projected Population 16+ through 2018
  2003 2008 Change 2013 Change 2018 Change
Alaska 478,033 513,290 7.4% 542,527 5.7% 567,703 4.6%
KPB 38,841 41,621 7.2% 43,950 5.6% 46,380 5.5%
Anchorage Muni 199,540 212,640 6.6% 222,991 4.9% 228,775 2.6%
Projected Population 18+ through 2018
  2003 2008 Change 2013 Change 2018 Change
Alaska 455,180 488,777 7.4% 519,343 6.3% 544,618 4.9%
KPB 36,939 39,696 7.5% 42,185 6.3% 44,277 5.0%
Anchorage Muni 190,555 202,668 6.4% 213,223 5.2% 220,596 3.5%
Projected Population 65+ through 2018
  2003 2008 Change 2013 Change 2018 Change
Alaska 40,379 52,298 29.5% 69,555 33.0% 93,272 34.1%
KPB 3,904 5,022 28.6% 6,797 35.3% 9,410 38.4%
Anchorage Muni 16,146 21,134 30.9% 28,056 32.8% 36,473 30.0%

Go to       Index        Top of Page          Economic Development Home Page          Kenai Peninsula Borough Home Page      Previous Page        Next Page