Kenai Peninsula Borough
Quarterly Report of Key Economic Indicators for Period Ending September 30, 2005

Kenai Peninsula Borough Demographics

KPB Population and Housing Density - Census 2000
  Population Housing Units Area in Square Miles Density per Square Mile of land area
Total
Area
Water Area Land Area Population Housing Units
Anchor Point 1,845 979 90.9 0.12 90.79 20.3 10.8
Bear Creek 1,748 806 42.78 0.89 41.89 41.7 19.2
Beluga 32 54 103.38 0.74 102.65 0.3 0.5
Clam Gulch 173 115 13.73 0 13.73 12.6 8.4
Cohoe 1,168 630 72.63 2.9 69.73 16.7 9
Cooper Landing 369 379 69.91 3.92 66 5.6 6
Crown Point 75 38 3.55 0 3.55 21.1 11
Diamond Ridge 1,802 850 47.67 0.04 47.63 37.8 18
Fox River 616 170 129.44 2.85 126.59 4.9 1.3
Fritz Creek 1,603 854 54.4 0 54.4 29.5 15.7
Funny River 636 621 29.32 2.13 27.19 23.4 22.8
Halibut Cove 35 123 11.36 3.25 8.12 4.3 15.2
Happy Valley 489 398 88.65 0.07 88.58 5.5 4.5
Homer 3,946 1,873 22.43 11.85 10.58 372.9 177
Hope 137 175 51.79 0.08 51.7 2.6 3.4
Kachemak 431 219 1.61 0 1.61 268 136.2
Kalifornsky 5,846 2,479 70.15 0.96 69.19 84.5 35.8
Kasilof 471 208 10.57 0.21 10.36 45.4 20.1
Kenai 6,942 3,003 35.53 5.63 29.9 232.2 100.4
Lowell Point 92 72 11.78 0 11.77 7.8 6.1
Miller Landing 74 35 0.25 0 0.25 292.9 138.6
Moose Pass 206 119 18.1 0.06 18.04 11.4 6.6
Nanwalek 177 54 8.51 0 8.51 20.8 6.3
Nikiski 4,327 1,766 76.21 6.6 69.62 62.2 25.4
Nikolaevsk 345 122 36.27 0 36.27 9.5 3.4
Ninilchik 772 762 207.6 0.03 207.57 3.7 3.7
Port Graham 171 82 5.93 0 5.93 28.8 13.8
Primrose 93 47 38.37 0.97 37.39 2.5 1.3
Ridgeway 1,932 938 17.6 0.95 16.65 116.0 56.3
Salamatof 954 282 8.25 0.14 8.11 117.7 34.8
Seldovia City 286 232 0.57 0.19 0.38 749.9 608.3
Seldovia Village 144 159 20.83 1.01 19.82 7.3 8
Seward 2,830 1,058 21.53 7.09 14.44 196.0 73.3
Soldotna 3,759 1,670 7.41 0.47 6.94 541.9 240.7
Sterling 4,705 2,554 79.4 2.08 77.31 60.9 33
Sunrise 18 25 13.02 0 13.02 1.4 1.9
Tyonek 193 134 68.8 1.19 67.61 2.9 2
KPB Remainder 249 786 23,164.37 8,684.94 14,479.43 0.0 0.1
Kenai Peninsula Borough 49,691 24,871 24,754.60 8,741.34 16,013.26 3.1 1.6

Go to       Index        Top of Page          Economic Development Home Page          Kenai Peninsula Borough Home Page      Previous Page        Next Page