Kenai Peninsula Borough
Quarterly Report of Key Economic Indicators for Period Ending September 30, 2005

KPB Sales

KPB 3rd Quarter GROSS Sales by AREA - 1999-2005 - in $
  1999 2000 2001 2002 2003 2004 2005 Annual Change
Homer 66,353,121 70,009,668 77,453,956 89,690,601 87,203,992 93,935,395 99,774,615 6.2%
Kenai 91,880,728 89,505,566 94,911,501 82,601,639 81,240,276 97,858,795 111,294,018 13.7%
Seldovia 1,707,186 1,693,636 1,957,554 1,694,174 2,833,785 1,809,067 2,233,774 23.5%
Seward 50,509,645 57,260,079 62,873,649 56,721,649 61,707,771 63,926,605 66,446,710 3.9%
Soldotna 87,704,206 89,530,301 95,670,432 103,624,839 106,266,939 107,192,921 113,083,093 5.5%
Other KPB 232,722,008 225,474,396 286,388,798 262,740,841 283,926,438 326,600,944 320,091,065 -2.0%
Total 530,876,894 533,473,646 619,255,890 597,073,743 623,179,201 691,323,727 712,923,275 3.1%
Annual Change   0.5% 16.1% -3.6% 4.4% 10.9% 3.1%  
KPB 3rd Quarter GROSS Sales Ten Year Change by AREA - 1995 v. 2005 - in $
      10 Year Change
  1995 2005 Percentage Numerical
Homer 66,559,556 99,774,615 49.9% 33,215,059
Kenai 103,898,722 111,294,018 7.1% 7,395,296
Seldovia 1,869,108 2,233,774 19.5% 364,666
Seward 49,705,098 66,446,710 33.7% 16,741,612
Soldotna 64,724,383 113,083,093 74.7% 48,358,710
Other KPB 233,045,872 320,091,065 37.4% 87,045,193
Total 519,802,739 712,923,275 37.2% 193,120,536
KPB 3rd Quarter GROSS Sales One Year Change by AREA - 2004 v. 2005 - in $
      1 Year Change
  2004 2005 Percentage Numerical
Homer 93,935,395 99,774,615 6.2% 5,839,220
Kenai 97,858,795 111,294,018 13.7% 13,435,223
Seldovia 1,809,067 2,233,774 23.5% 424,707
Seward 63,926,605 66,446,710 3.9% 2,520,105
Soldotna 107,192,921 113,083,093 5.5% 5,890,172
Other KPB 326,600,944 320,091,065 -2.0% -6,509,879
Total 691,323,727 712,923,275 3.1% 21,599,548

Go to        Index        Top of Page          CEDD Home Page          Kenai Peninsula Borough Home Page      Previous Page        Next Page