Kenai Peninsula Borough
Quarterly Report of Key Economic Indicators for Period Ending September 30, 2005

KPB Sales

KPB 3rd Quarter GROSS Sales by INDUSTRY - 1999-2005 - in $
  1999 2000 2001 2002 2003 2004 2005 Annual Change
Agriculture, Forestry, Fishing 25,699,730 16,087,099 11,255,799 9,835,705 13,491,140 15,695,017 18,212,362 16.0%
Mining 22,762,273 36,716,025 35,734,043 26,316,221 30,366,980 39,000,757 45,642,802 17.0%
Construction 53,692,037 60,347,340 86,781,531 72,113,003 81,917,870 67,053,184 74,807,797 11.6%
Manufacturing 60,059,506 33,825,248 65,102,674 56,768,859 66,216,357 97,207,179 99,989,169 2.9%
Transportation, Communication, Public Utilities 45,976,697 43,279,326 51,122,861 51,457,523 43,819,198 55,432,460 55,571,034 0.2%
Wholesale 48,350,292 56,037,950 56,194,826 57,145,760 60,869,241 55,365,704 42,794,676 -22.7%
Retail 171,652,352 181,293,959 195,058,287 198,420,434 201,806,657 224,495,400 234,519,707 4.5%
Finance, Insurance, Real Estate 15,295,826 13,551,624 16,361,489 15,233,449 16,119,572 17,051,661 18,384,551 7.8%
Services 87,382,828 92,333,294 101,637,009 109,778,499 108,559,994 120,013,181 122,989,270 2.5%
Government 5,353 1,781 7,371 4,290 12,192 9,184 11,907 29.6%
Total 530,876,894 533,473,646 619,255,890 597,073,743 623,179,201 691,323,727 712,923,275 3.1%
Annual Change   0.5% 16.1% -3.6% 4.4% 10.9% 3.1%  
KPB 3rd Quarter GROSS Sales Ten Year Change by INDUSTRY - 1995 v. 2005 - in $
      10 Year Change
  1995 2005 Percentage Numerical
Agriculture, Forestry, Fishing 48,506,808 18,212,362 -62.5% -30,294,446
Mining 24,845,969 45,642,802 83.7% 20,796,833
Construction 59,923,957 74,807,797 24.8% 14,883,840
Manufacturing 59,664,211 99,989,169 67.6% 40,324,958
Transportation, Communication, Public Utilities 70,330,736 55,571,034 -21.0% -14,759,702
Wholesale 39,331,387 42,794,676 8.8% 3,463,289
Retail 136,831,941 234,519,707 71.4% 97,687,766
Finance, Insurance, Real Estate 12,018,075 18,384,551 53.0% 6,366,476
Services 68,347,630 122,989,270 79.9% 54,641,640
Government 2,025 11,907 488.0% 9,882
Total 519,802,739 712,923,275 37.2% 193,120,536

KPB 3rd Quarter GROSS Sales One Year Change by INDUSTRY - 2004 v. 2005 - in $
      1 Year Change
  2004 2005 Percentage Numerical
Agriculture, Forestry, Fishing 15,695,017 18,212,362 16.0% 2,517,345
Mining 39,000,757 45,642,802 17.0% 6,642,045
Construction 67,053,184 74,807,797 11.6% 7,754,613
Manufacturing 97,207,179 99,989,169 2.9% 2,781,990
Transportation, Communication, Public Utilities 55,432,460 55,571,034 0.2% 138,574
Wholesale 55,365,704 42,794,676 -22.7% -12,571,028
Retail 224,495,400 234,519,707 4.5% 10,024,307
Finance, Insurance, Real Estate 17,051,661 18,384,551 7.8% 1,332,890
Services 120,013,181 122,989,270 2.5% 2,976,089
Government 9,184 11,907 29.6% 2,723
Total 691,323,727 712,923,275 3.1% 21,599,548

Go to        Index        Top of Page          CEDD Home Page          Kenai Peninsula Borough Home Page      Previous Page        Next Page