Kenai Peninsula Borough
Quarterly Report of Key Economic Indicators for Period Ending September 30, 2005

KPB Sales

KPB Annual GROSS Sales by AREA by Quarter - 2000-2005 - in $
  1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Total
2000
Homer 38,455,167 59,287,582 70,009,668 48,229,307 215,981,724
Kenai 55,609,576 66,158,563 89,505,566 72,408,759 283,682,464
Seldovia 1,150,692 1,526,900 1,693,636 896,097 5,267,325
Seward 19,087,797 38,014,037 57,260,079 27,790,366 142,152,279
Soldotna 55,201,896 72,515,215 89,530,301 72,007,899 289,255,311
Other KPB 126,664,981 183,977,517 225,474,396 172,187,791 708,304,685
Total 296,170,109 421,479,814 533,473,646 393,520,219 1,644,643,788
2001
Homer 40,844,978 56,857,475 77,453,956 54,547,098 229,703,507
Kenai 62,418,286 76,673,936 94,911,501 76,422,702 310,426,425
Seldovia 898,811 1,473,305 1,957,554 919,801 5,249,471
Seward 20,531,272 44,452,278 62,873,649 20,503,354 148,360,553
Soldotna 60,802,277 75,042,511 95,670,432 77,603,011 309,118,231
Other KPB 170,550,210 217,647,967 286,388,798 290,061,824 964,648,799
Total 356,045,834 472,147,472 619,255,890 520,057,790 1,967,506,986
2002
Homer 44,264,946 68,671,745 89,690,601 60,568,508 263,195,800
Kenai 60,596,369 67,929,291 82,601,639 68,618,104 279,745,403
Seldovia 1,011,712 1,155,055 1,694,174 956,936 4,817,877
Seward 22,954,013 40,385,376 56,721,649 22,306,088 142,367,126
Soldotna 62,331,750 79,761,648 103,624,839 80,180,782 325,899,019
Other KPB 159,380,961 215,719,788 262,740,841 224,094,818 861,936,408
Total 350,539,751 473,622,903 597,073,743 456,725,236 1,877,961,633
2003
Homer 51,228,276 75,287,944 87,203,992 60,328,904 274,049,116
Kenai 62,150,857 67,434,799 81,240,276 72,588,730 283,414,662
Seldovia 847,005 1,629,455 2,833,785 1,949,309 7,259,554
Seward 20,935,184 46,984,153 61,707,771 27,334,414 156,961,522
Soldotna 64,254,952 85,221,226 106,266,939 82,155,118 337,898,235
Other KPB 154,365,597 207,970,067 283,926,438 215,286,382 861,548,484
Total 353,781,871 484,527,644 623,179,201 459,642,857 1,921,131,573
2004
Homer 48,141,586 75,752,214 93,935,395 72,625,204 290,454,399
Kenai 61,083,004 80,387,362 97,858,795 236,134,099 475,463,260
Seldovia 1,405,047 1,971,670 1,809,067 3,144,047 8,329,831
Seward 21,175,289 42,760,800 63,926,605 38,360,976 166,223,670
Soldotna 69,928,154 89,308,815 107,192,921 94,813,123 361,243,013
Other KPB 159,170,516 187,093,229 326,600,944 262,286,648 935,151,337
Total 360,903,596 477,274,090 691,323,727 707,364,097 2,236,865,510
                                                                                            2005                                                                        Year to Date
Homer 51,880,635 86,168,567 99,774,615   237,823,817
Kenai 75,542,168 101,438,293 111,294,018   288,274,479
Seldovia 1,261,067 2,120,549 2,233,774   5,615,390
Seward 26,459,285 58,422,545 66,446,710   151,328,540
Soldotna 65,971,798 87,599,502 113,083,093   266,654,393
Other KPB 182,908,690 241,045,656 320,091,065   744,045,411
Total 404,023,643 576,795,112 712,923,275   1,693,742,030

Go to       Index        Top of Page          CEDD Home Page          Kenai Peninsula Borough Home Page      Previous Page        Next Page