Kenai Peninsula Borough
Quarterly Report of Key Economic Indicators for Period Ending September 30, 2005

KPB Sales

KPB Annual GROSS Sales by AREA - 1998-2004 - in $
  1998 1999 2000 2001 2002 2003 2004 Annual
Change
Homer 212,442,617 203,842,475 215,981,724 229,703,507 263,195,800 274,049,116 290,454,399 6.0%
Kenai 280,079,940 270,746,118 283,682,464 310,426,425 279,745,403 283,414,662 475,463,260 67.8%
Seldovia 4,723,739 4,844,770 5,267,325 5,249,471 4,817,877 7,259,554 8,329,831 14.7%
Seward 132,506,248 130,155,521 142,152,279 148,360,553 142,367,126 156,961,522 166,223,670 5.9%
Soldotna 250,793,664 277,588,737 289,255,311 309,118,231 325,899,019 337,898,235 361,243,013 6.9%
Other KPB 793,020,393 733,148,429 708,304,685 964,648,799 861,936,408 861,548,484 935,151,337 8.5%
Total 1,673,566,601 1,620,326,050 1,644,643,788 1,967,506,986 1,877,961,633 1,921,131,573 2,236,865,510 16.4%
Annual Change   -3.2% 1.5% 19.6% -4.6% 2.3% 16.4%  
KPB Annual GROSS Sales Ten Year Change by AREA - 1994 v. 2004 - in $
      10 Year Change
  1994 2004 Percentage Numerical
Homer 171,092,369 290,454,399 69.8% 119,362,030
Kenai 249,216,590 475,463,260 90.8% 226,246,670
Seldovia 5,275,307 8,329,831 57.9% 3,054,524
Seward 99,875,014 166,223,670 66.4% 66,348,656
Soldotna 194,609,544 361,243,013 85.6% 166,633,469
Other KPB 664,152,882 935,151,337 40.8% 270,998,455
Total 1,384,221,706 2,236,865,510 61.6% 852,643,804
KPB Annual GROSS Sales One Year Change by AREA - 2003-2004 - in $
      1 Year Change
  2003 2004 Percentage Numerical
Homer 274,049,116 290,454,399 6.0% 16,405,283
Kenai 283,414,662 475,463,260 67.8% 192,048,598
Seldovia 7,259,554 8,329,831 14.7% 1,070,277
Seward 156,961,522 166,223,670 5.9% 9,262,148
Soldotna 337,898,235 361,243,013 6.9% 23,344,778
Other KPB 861,548,484 935,151,337 8.5% 73,602,853
Total 1,921,131,573 2,236,865,510 16.4% 315,733,937

Go to       Index        Top of Page          CEDD Home Page          Kenai Peninsula Borough Home Page      Previous Page        Next Page