Kenai Peninsula Borough
Quarterly Report of Key Economic Indicators for Period Ending September 30, 2005

KPB Sales

KPB Annual GROSS Sales by INDUSTRY by Quarter - 2002-2005 - in $
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
2002
Agriculture, Forestry, Fishing 2,004,841 2,856,503 9,835,705 2,053,010 16,750,059
Mining 34,662,385 29,861,507 26,316,221 22,681,068 113,521,181
Construction 43,149,133 49,852,546 72,113,003 64,284,416 229,399,098
Manufacturing 21,341,761 44,663,448 56,768,859 78,273,315 201,047,383
Transportation, Communication, Public Utilities 40,723,392 42,378,179 51,457,523 37,995,516 172,554,610
Wholesale 37,128,746 46,538,996 57,145,760 47,409,885 188,223,387
Retail 115,899,097 165,285,986 198,420,434 145,402,841 625,008,358
Finance, Insurance, Real Estate 12,389,238 14,756,677 15,233,449 12,545,429 54,924,793
Services 43,234,458 77,421,202 109,778,499 46,076,026 276,510,185
Government 6,700 7,859 4,290 3,730 22,579
Total 350,539,751 473,622,903 597,073,743 456,725,236 1,877,961,633
2003
Agriculture, Forestry, Fishing 2,019,939 4,045,723 13,491,140 2,452,508 22,009,310
Mining 19,260,142 25,083,685 30,366,980 31,850,932 106,561,739
Construction 43,286,848 67,679,718 81,917,870 65,367,522 258,251,958
Manufacturing 38,576,448 34,259,747 66,216,357 60,389,787 199,442,339
Transportation, Communication, Public Utilities 38,217,073 38,841,966 43,819,198 37,493,929 158,372,166
Wholesale 35,918,425 50,841,751 60,869,241 46,583,505 194,212,922
Retail 123,115,445 170,701,632 201,806,657 149,013,494 644,637,228
Finance, Insurance, Real Estate 11,797,457 15,377,000 16,119,572 15,026,679 58,320,708
Services 41,577,775 77,687,742 108,559,994 51,455,712 279,281,223
Government 12,319 8,680 12,192 8,789 41,980
Total 353,781,871 484,527,644 623,179,201 459,642,857 1,921,131,573
2004
Agriculture, Forestry, Fishing 2,340,926 3,911,032 15,695,017 5,684,260 27,631,235
Mining 39,801,394 32,098,347 39,000,757 54,453,613 165,354,111
Construction 28,598,260 42,316,016 67,053,184 99,369,354 237,336,814
Manufacturing 26,107,055 15,540,229 97,207,179 31,853,998 170,708,461
Transportation, Communication, Public Utilities 38,967,049 48,291,198 55,432,460 51,233,541 193,924,248
Wholesale 41,782,771 50,630,515 55,365,704 218,824,928 366,603,918
Retail 126,806,114 187,668,631 224,495,400 160,867,287 699,837,432
Finance, Insurance, Real Estate 13,390,042 14,525,303 17,051,661 19,698,987 64,665,993
Services 43,096,322 82,284,298 120,013,181 65,374,392 310,768,193
Government 13,663 8,521 9,184 3,737 35,105
Total 360,903,596 477,274,090 691,323,727 707,364,097 2,236,865,510
                                                                                        2005                                                                 Year To Date
Agriculture, Forestry, Fishing 2,974,036 5,742,115 18,212,362   26,928,513
Mining 39,831,609 35,586,431 45,642,802   121,060,842
Construction 42,289,400 69,803,788 74,807,797   186,900,985
Manufacturing 34,011,661 58,260,048 99,989,169   192,260,878
Transportation, Communication, Public Utilities 58,382,859 68,591,583 55,571,034   182,545,476
Wholesale 37,234,787 36,413,842 42,794,676   116,443,305
Retail 131,203,016 200,110,721 234,519,707   565,833,444
Finance, Insurance, Real Estate 11,946,348 16,572,214 18,384,551   46,903,113
Services 46,134,713 85,705,868 122,989,270   254,829,851
Government 15,214 8,502 11,907   35,623
Total 404,023,643 576,795,112 712,923,275   1,693,742,030

Go to       Index        Top of Page          CEDD Home Page          Kenai Peninsula Borough Home Page      Previous Page        Next Page