Kenai Peninsula Borough
Quarterly Report of Key Economic Indicators for Period Ending September 30, 2005

KPB Sales

KPB Annual TAXABLE Sales by INDUSTRY by Quarter - 2002-2005 - in $
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
2002
Agriculture, Forestry, Fishing 796,380 1,423,988 1,400,008 840,876 4,461,252
Mining 1,482,601 1,484,251 1,550,583 1,331,469 5,848,904
Construction 2,037,148 2,677,823 3,288,688 2,705,826 10,709,485
Manufacturing 1,307,744 2,791,765 3,717,020 1,800,030 9,616,559
Transportation, Communication, Public Utilities 21,573,935 21,477,202 21,106,028 19,789,923 83,947,088
Wholesale 4,783,261 5,679,123 6,316,722 4,911,676 21,690,782
Retail 76,421,463 109,883,510 136,536,484 96,708,075 419,549,532
Finance, Insurance, Real Estate 5,453,086 6,078,006 6,917,181 5,636,554 24,084,827
Services 18,939,288 41,353,274 62,644,991 21,364,400 144,301,953
Government 6,700 7,859 4,290 3,730 22,579
Total 132,801,606 192,856,801 243,481,995 155,092,559 724,232,961
2003
Agriculture, Forestry, Fishing 763,045 1,577,278 1,697,754 972,884 5,010,961
Mining 1,233,618 1,170,493 1,313,871 1,167,280 4,885,262
Construction 2,051,978 3,126,868 3,316,609 2,762,788 11,258,243
Manufacturing 1,438,887 2,607,213 3,333,206 1,860,180 9,239,486
Transportation, Communication, Public Utilities 21,650,525 20,321,138 19,718,329 19,683,518 81,373,510
Wholesale 5,052,561 6,337,983 7,103,240 5,788,529 24,282,313
Retail 79,978,199 112,406,985 139,052,180 97,768,890 429,206,254
Finance, Insurance, Real Estate 5,334,747 5,999,848 6,490,125 5,066,057 22,890,777
Services 18,779,148 41,520,812 62,844,657 21,667,733 144,812,350
Government 12,319 8,680 12,192 8,789 41,980
Total 136,295,027 195,077,298 244,882,163 156,746,648 733,001,136
2004
Agriculture, Forestry, Fishing 889,277 1,674,503 1,979,566 981,897 5,525,243
Mining 1,047,668 1,082,504 1,908,215 1,463,913 5,502,300
Construction 2,209,429 2,917,698 3,278,174 2,837,736 11,243,037
Manufacturing 1,512,130 2,737,701 3,843,780 1,766,335 9,859,946
Transportation, Communication, Public Utilities 21,021,541 19,473,926 21,221,357 20,990,700 82,707,524
Wholesale 5,892,430 6,600,388 7,644,161 6,153,789 26,290,768
Retail 83,126,196 122,332,545 153,382,551 102,788,054 461,629,346
Finance, Insurance, Real Estate 4,941,391 5,773,978 6,668,226 5,166,191 22,549,786
Services 19,252,256 44,443,654 69,142,137 22,114,651 154,952,698
Government 13,598 8,521 9,184 3,737 35,040
Total 139,905,916 207,045,418 269,077,351 164,267,003 780,295,688
                                                                                        2005                                                                 Year To Date
Agriculture, Forestry, Fishing 947,666 1,737,267 2,189,268   4,874,201
Mining 1,087,830 1,030,074 1,081,489   3,199,393
Construction 2,075,966 3,110,234 3,089,078   8,275,278
Manufacturing 1,343,696 2,723,678 3,749,670   7,817,044
Transportation, Communication, Public Utilities 23,073,894 21,986,728 22,873,141   67,933,763
Wholesale 5,623,554 6,698,143 7,525,987   19,847,684
Retail 85,815,597 130,516,006 161,144,513   377,476,116
Finance, Insurance, Real Estate 4,729,047 5,783,886 6,717,372   17,230,305
Services 19,623,102 46,459,826 71,032,302   137,115,230
Government 15,214 8,502 11,907   35,623
Total 144,335,566 220,054,344 279,414,727   643,804,637

Go to       Index        Top of Page          CEDD Home Page          Kenai Peninsula Borough Home Page      Previous Page        Next Page