Kenai Peninsula Borough
Quarterly Report of Key Economic Indicators for Period Ending September 30, 2005

Kenai Sales

Kenai 3rd Quarter TAXABLE Sales by Industry by Quarter - 1999-2005 - in $
  1999 2000 2001 2002 2003 2004 2005 Annual Change
Agriculture, Forestry, Fishing 217,204 222,890 204,015 200,238 237,344 351,638 425,830 21.1%
Mining 42,013 57,756 49,930 52,898 51,411 75,540 52,988 -29.9%
Construction 323,353 304,909 311,229 292,612 312,562 307,561 239,169 -22.2%
Manufacturing 710,517 783,705 701,303 754,966 816,883 1,023,087 1,097,570 7.3%
Transportation, Communication, Public Utilities 3,145,749 3,111,407 3,173,560 4,235,801 3,270,630 3,197,445 3,378,215 5.7%
Wholesale 237,318 267,007 187,990 138,933 145,387 109,725 123,876 12.9%
Retail 22,965,735 24,494,096 25,846,738 24,650,115 19,174,865 26,970,841 29,088,247 7.9%
Finance, Insurance, Real Estate 1,208,457 1,552,654 1,791,530 1,706,454 1,387,466 1,373,838 1,308,936 -4.7%
Services 5,709,728 5,839,939 5,895,307 6,160,963 5,965,690 6,631,650 6,925,412 4.4%
Government 120 0 1,213 0 0 0 0 NA
Total 34,560,194 36,634,363 38,162,815 38,192,980 31,362,238 40,041,325 42,640,243 6.5%
Annual Change   6.0% 4.2% 0.1% -17.9% 27.7% 6.5%  
Kenai 3rd Quarter TAXABLE Sales Ten Year Change by INDUSTRY - 1995 v. 2005 - in $
      10 Year Change
  1995 2005 Percentage Numerical
Agriculture, Forestry, Fishing 349,803 425,830 21.7% 76,027
Mining 77,937 52,988 -32.0% -24,949
Construction 301,025 239,169 -20.5% -61,856
Manufacturing 754,882 1,097,570 45.4% 342,688
Transportation, Communication, Public Utilities 2,577,881 3,378,215 31.0% 800,334
Wholesale 316,267 123,876 -60.8% -192,391
Retail 21,297,829 29,088,247 36.6% 7,790,418
Finance, Insurance, Real Estate 1,330,409 1,308,936 -1.6% -21,473
Services 5,449,024 6,925,412 27.1% 1,476,388
Government 8 0 -100.0% -8
Total 32,455,065 42,640,243 31.4% 10,185,178
Kenai 3rd Quarter TAXABLE Sales One Year Change by INDUSTRY - 2004 v. 2005 - in $
      1 Year Change
  2004 2005 Percentage Numerical
Agriculture, Forestry, Fishing 351,638 425,830 21.1% 74,192
Mining 75,540 52,988 -29.9% -22,552
Construction 307,561 239,169 -22.2% -68,392
Manufacturing 1,023,087 1,097,570 7.3% 74,483
Transportation, Communication, Public Utilities 3,197,445 3,378,215 5.7% 180,770
Wholesale 109,725 123,876 12.9% 14,151
Retail 26,970,841 29,088,247 7.9% 2,117,406
Finance, Insurance, Real Estate 1,373,838 1,308,936 -4.7% -64,902
Services 6,631,650 6,925,412 4.4% 293,762
Government 0 0 0.0% 0
Total 40,041,325 42,640,243 6.5% 2,598,918

Go to       Index        Top of Page          Economic Development Home Page          Kenai Peninsula Borough Home Page      Previous Page        Next Page