Kenai Peninsula Borough
Quarterly Report of Key Economic Indicators for Period Ending September 30, 2005

Kenai Sales

Kenai YTD 9/30 GROSS Sales by Industry by Quarter - 1999-2005 - in $
  1999 2000 2001 2002 2003 2004 2005 Annual Change
Agriculture, Forestry, Fishing 25,822,535 17,610,231 10,478,583 9,260,820 12,114,060 14,600,190 18,111,750 24.1%
Mining 513,485 4,149,598 1,986,662 3,536,466 3,332,473 6,370,132 6,543,412 2.7%
Construction 13,028,856 12,395,146 17,293,874 13,063,811 18,336,100 8,595,516 16,918,070 96.8%
Manufacturing 5,801,011 7,638,667 9,751,988 8,728,167 12,736,843 7,430,745 12,283,127 65.3%
Transportation, Communication, Public Utilities 18,374,488 17,875,604 17,734,860 20,642,088 18,725,902 29,967,153 57,382,999 91.5%
Wholesale 7,746,072 12,795,674 15,731,816 13,452,007 13,703,279 18,347,434 18,735,768 2.1%
Retail 98,766,272 104,564,622 122,426,743 99,895,010 89,156,625 109,562,616 113,636,216 3.7%
Finance, Insurance, Real Estate 7,877,299 8,579,709 10,043,017 10,480,569 9,565,847 9,658,568 9,462,749 -2.0%
Services 24,865,428 25,664,198 28,554,967 32,068,361 33,154,803 34,796,807 35,200,388 1.2%
Government 343 256 1,213 0 0 0 0 NA
Total 202,795,789 211,273,705 234,003,723 211,127,299 210,825,932 239,329,161 288,274,479 20.5%
Annual Change   4.2% 10.8% -9.8% -0.1% 13.5% 20.5%  
Kenai YTD 9/30 GROSS Sales Ten Year Change
by INDUSTRY - 1995 v. 2005 - in $
      10 Year Change
  1995 2005 Percentage Numerical
Agriculture, Forestry, Fishing 71,004,145 18,111,750 -74.5% -52,892,395
Mining 4,116,347 6,543,412 59.0% 2,427,065
Construction 14,087,417 16,918,070 20.1% 2,830,653
Manufacturing 4,183,601 12,283,127 193.6% 8,099,526
Transportation, Communication, Public Utilities 11,751,696 57,382,999 388.3% 45,631,303
Wholesale 8,667,225 18,735,768 116.2% 10,068,543
Retail 68,563,489 113,636,216 65.7% 45,072,727
Finance, Insurance, Real Estate 7,872,315 9,462,749 20.2% 1,590,434
Services 23,876,459 35,200,388 47.4% 11,323,929
Government 1,051 0 -100.0% -1,051
Total 214,123,745 288,274,479 34.6% 74,150,734
Kenai YTD 9/30 GROSS Sales One Year Change by INDUSTRY - 2004 v. 2005 - in $
      1 Year Change
  2004 2005 Percentage Numerical
Agriculture, Forestry, Fishing 14,600,190 18,111,750 24.1% 3,511,560
Mining 6,370,132 6,543,412 2.7% 173,280
Construction 8,595,516 16,918,070 96.8% 8,322,554
Manufacturing 7,430,745 12,283,127 65.3% 4,852,382
Transportation, Communication, Public Utilities 29,967,153 57,382,999 91.5% 27,415,846
Wholesale 18,347,434 18,735,768 2.1% 388,334
Retail 109,562,616 113,636,216 3.7% 4,073,600
Finance, Insurance, Real Estate 9,658,568 9,462,749 -2.0% -195,819
Services 34,796,807 35,200,388 1.2% 403,581
Government 0 0 0.0% 0
Total 239,329,161 288,274,479 20.5% 48,945,318

Go to       Index        Top of Page          Economic Development Home Page          Kenai Peninsula Borough Home Page      Previous Page        Next Page