Kenai Peninsula Borough
Quarterly Report of Key Economic Indicators for Period Ending September 30, 2005

Kenai Sales

Kenai YTD 9/30 TAXABLE Sales by Industry by Quarter - 1999-2005 - in $
  1999 2000 2001 2002 2003 2004 2005 Annual Change
Agriculture, Forestry, Fishing 421,773 429,603 405,346 419,403 460,021 608,276 754,415 24.0%
Mining 55,961 120,841 181,310 161,747 132,253 196,942 169,602 -13.9%
Construction 857,434 798,302 817,098 814,586 843,584 862,044 747,654 -13.3%
Manufacturing 1,642,697 1,898,006 1,824,085 1,727,201 1,945,510 2,335,759 2,266,654 -3.0%
Transportation, Communication, Public Utilities 9,953,537 10,220,979 9,735,719 11,810,523 12,258,712 10,604,783 10,596,316 -0.1%
Wholesale 612,131 695,503 574,280 393,709 336,789 389,644 340,015 -12.7%
Retail 59,532,622 61,396,610 67,701,293 66,212,178 57,483,719 71,433,211 75,065,417 5.1%
Finance, Insurance, Real Estate 3,677,428 4,102,400 4,989,242 5,036,081 4,391,093 4,007,103 3,793,447 -5.3%
Services 13,895,350 14,041,281 14,811,139 15,205,459 14,426,587 15,423,212 15,821,656 2.6%
Government 343 256 1,213 0 0 0 0 NA
Total 90,649,276 93,703,781 101,040,725 101,780,887 92,278,268 105,860,974 109,555,176 3.5%
Annual Change   3.4% 7.8% 0.7% -9.3% 14.7% 3.5%  
Kenai YTD 9/30 TAXABLE Sales Ten Year Change by INDUSTRY - 1995 v. 2005 - in $
      10 Year Change
  1995 2005 Percentage Numerical
Agriculture, Forestry, Fishing 597,086 754,415 26.3% 157,329
Mining 119,415 169,602 42.0% 50,187
Construction 793,859 747,654 -5.8% -46,205
Manufacturing 1,534,219 2,266,654 47.7% 732,435
Transportation, Communication, Public Utilities 8,174,086 10,596,316 29.6% 2,422,230
Wholesale 799,304 340,015 -57.5% -459,289
Retail 54,091,775 75,065,417 38.8% 20,973,642
Finance, Insurance, Real Estate 3,882,241 3,793,447 -2.3% -88,794
Services 13,607,460 15,821,656 16.3% 2,214,196
Government 1,051 0 -100.0% -1,051
Total 83,600,496 109,555,176 31.0% 25,954,680
Kenai YTD 9/30 TAXABLE Sales One Year Change by INDUSTRY - 2004 v. 2005 - in $
      1 Year Change
  2004 2005 Percentage Numerical
Agriculture, Forestry, Fishing 608,276 754,415 24.0% 146,139
Mining 196,942 169,602 -13.9% -27,340
Construction 862,044 747,654 -13.3% -114,390
Manufacturing 2,335,759 2,266,654 -3.0% -69,105
Transportation, Communication, Public Utilities 10,604,783 10,596,316 -0.1% -8,467
Wholesale 389,644 340,015 -12.7% -49,629
Retail 71,433,211 75,065,417 5.1% 3,632,206
Finance, Insurance, Real Estate 4,007,103 3,793,447 -5.3% -213,656
Services 15,423,212 15,821,656 2.6% 398,444
Government 0 0 0.0% 0
Total 105,860,974 109,555,176 3.5% 3,694,202

Go to       Index        Top of Page          Economic Development Home Page          Kenai Peninsula Borough Home Page      Previous Page        Next Page