Kenai Peninsula Borough
Quarterly Report of Key Economic Indicators for Period Ending September 30, 2005

Kenai Sales

Kenai GROSS Sales by Industry by Quarter - 2002-2005 - in $
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
2002
Agriculture, Forestry, Fishing 1,170,314 810,865 7,279,641 227,354 9,488,174
Mining 2,214,717 516,408 805,341 379,608 3,916,074
Construction 3,777,071 4,295,333 4,991,407 5,458,971 18,522,782
Manufacturing 2,256,153 3,007,187 3,464,827 3,767,980 12,496,147
Transportation, Communication, Public Utilities 6,416,059 6,155,532 8,070,497 7,120,726 27,762,814
Wholesale 3,364,888 4,677,095 5,410,024 4,069,622 17,521,629
Retail 28,474,145 34,741,208 36,679,657 34,670,657 134,565,667
Finance, Insurance, Real Estate 3,439,155 3,667,615 3,373,799 3,049,232 13,529,801
Services 9,483,867 10,058,048 12,526,446 9,873,954 41,942,315
Government 0 0 0 0 0
Total 60,596,369 67,929,291 82,601,639 68,618,104 279,745,403
2003
Agriculture, Forestry, Fishing 1,002,650 838,734 10,272,676 470,121 12,584,181
Mining 942,570 872,788 1,517,115 1,583,457 4,915,930
Construction 4,091,798 6,395,590 7,848,712 12,186,606 30,522,706
Manufacturing 2,997,006 4,210,293 5,529,544 2,258,019 14,994,862
Transportation, Communication, Public Utilities 7,714,369 6,152,058 4,859,475 5,941,515 24,667,417
Wholesale 3,221,739 4,841,740 5,639,800 5,333,838 19,037,117
Retail 30,107,230 28,949,996 30,099,399 30,062,588 119,219,213
Finance, Insurance, Real Estate 3,084,600 3,326,119 3,155,128 3,374,705 12,940,552
Services 8,988,895 11,847,481 12,318,427 11,377,881 44,532,684
Government 0 0 0 0 0
Total 62,150,857 67,434,799 81,240,276 72,588,730 283,414,662
2004
Agriculture, Forestry, Fishing 1,061,786 1,296,885 12,241,519 1,749,704 16,349,894
Mining 2,011,733 2,172,358 2,186,041 2,357,708 8,727,840
Construction 2,270,541 2,705,601 3,619,374 4,181,316 12,776,832
Manufacturing 1,610,022 3,062,848 2,757,875 2,075,696 9,506,441
Transportation, Communication, Public Utilities 6,489,016 11,662,099 11,816,038 6,024,411 35,991,564
Wholesale 5,349,782 5,842,357 7,155,295 169,354,569 187,702,003
Retail 29,814,280 39,251,887 40,496,449 36,483,767 146,046,383
Finance, Insurance, Real Estate 2,918,854 3,294,005 3,445,709 3,436,985 13,095,553
Services 9,556,990 11,099,322 14,140,495 10,469,943 45,266,750
Government 0 0 0 0 0
Total 61,083,004 80,387,362 97,858,795 236,134,099 475,463,260
                                                                                           2005                                                                         Year to Date
Agriculture, Forestry, Fishing 1,613,553 2,360,990 14,137,207   18,111,750
Mining 2,243,621 1,068,085 3,231,706   6,543,412
Construction 1,953,022 6,364,503 8,600,545   16,918,070
Manufacturing 1,699,622 2,406,124 8,177,381   12,283,127
Transportation, Communication, Public Utilities 20,315,610 28,241,441 8,825,948   57,382,999
Wholesale 4,974,303 6,590,438 7,171,027   18,735,768
Retail 30,495,186 40,309,307 42,831,723   113,636,216
Finance, Insurance, Real Estate 2,684,437 3,223,641 3,554,671   9,462,749
Services 9,562,814 10,873,764 14,763,810   35,200,388
Government 0 0 0   0
Total 75,542,168 101,438,293 111,294,018   288,274,479

Go to       Index        Top of Page          Economic Development Home Page          Kenai Peninsula Borough Home Page      Previous Page        Next Page