Kenai Peninsula Borough
Quarterly Report of Key Economic Indicators for Period Ending September 30, 2005

Other KPB Sales
This area includes all KPB regions outside the incorporated cities of Homer, Kenai, Seldovia, Seward and Soldotna

Other KPB 3rd Quarter GROSS Sales by Industry - 1999-2005 - in $
  1999 2000 2001 2002 2003 2004 2005 Annual Change
Agriculture, Forestry, Fishing 966,889 1,029,146 953,930 1,430,097 1,578,920 1,632,207 1,174,400 -28.0%
Mining 22,169,207 35,218,990 34,663,461 25,287,979 28,701,184 36,588,670 42,053,583 14.9%
Construction 31,680,108 30,253,103 49,545,609 40,528,297 44,783,625 37,203,422 36,475,346 -2.0%
Manufacturing 48,723,141 23,197,166 53,466,153 44,941,727 53,343,537 87,311,541 84,878,977 -2.8%
Transportation, Communication, Public Utilities 21,633,345 17,756,039 23,161,349 21,630,289 18,568,068 20,217,590 22,628,374 11.9%
Wholesale 26,663,588 32,145,891 32,718,508 31,837,444 37,077,443 36,327,578 23,067,251 -36.5%
Retail 41,051,496 44,221,827 46,562,223 50,013,715 52,439,119 54,327,215 55,141,163 1.5%
Finance, Insurance, Real Estate 5,261,681 3,283,551 4,523,256 3,878,053 5,140,046 4,894,601 6,383,709 30.4%
Services 34,572,553 38,368,683 40,794,309 43,193,240 42,294,496 48,091,816 48,288,262 0.4%
Government 0 0 0 0 0 6,304 0 NA
Total 232,722,008 225,474,396 286,388,798 262,740,841 283,926,438 326,600,944 320,091,065 -2.0%
Annual Change   -3.1% 27.0% -8.3% 8.1% 15.0% -2.0%  
Other KPB 3rd Quarter GROSS Sales Ten Year Change by INDUSTRY - 1995 v. 2005 - in $
      10 Year Change
  1995 2005 Percentage Numerical
Agriculture, Forestry, Fishing 2,743,992 1,174,400 -57.2% -1,569,592
Mining 23,223,792 42,053,583 81.1% 18,829,791
Construction 26,012,878 36,475,346 40.2% 10,462,468
Manufacturing 42,015,097 84,878,977 102.0% 42,863,880
Transportation, Communication, Public Utilities 51,054,649 22,628,374 -55.7% -28,426,275
Wholesale 22,032,608 23,067,251 4.7% 1,034,643
Retail 36,273,914 55,141,163 52.0% 18,867,249
Finance, Insurance, Real Estate 3,853,864 6,383,709 65.6% 2,529,845
Services 25,835,078 48,288,262 86.9% 22,453,184
Government 0 0 0.0% 0
Total 233,045,872 320,091,065 37.4% 87,045,193
Other KPB 3rd Quarter GROSS Sales One Year Change by INDUSTRY - 2004 v. 2005 - in $
      1 Year Change
  2004 2005 Percentage Numerical
Agriculture, Forestry, Fishing 1,632,207 1,174,400 -28.0% -457,807
Mining 36,588,670 42,053,583 14.9% 5,464,913
Construction 37,203,422 36,475,346 -2.0% -728,076
Manufacturing 87,311,541 84,878,977 -2.8% -2,432,564
Transportation, Communication, Public Utilities 20,217,590 22,628,374 11.9% 2,410,784
Wholesale 36,327,578 23,067,251 -36.5% -13,260,327
Retail 54,327,215 55,141,163 1.5% 813,948
Finance, Insurance, Real Estate 4,894,601 6,383,709 30.4% 1,489,108
Services 48,091,816 48,288,262 0.4% 196,446
Government 6,304 0 0.0% -6,304
Total 326,600,944 320,091,065 -2.0% -6,509,879

Go to       Index        Top of Page          Economic Development Home Page          Kenai Peninsula Borough Home Page      Previous Page        Next Page