Kenai Peninsula Borough
Quarterly Report of Key Economic Indicators for Period Ending September 30, 2005

Other KPB Sales
This area includes all KPB regions outside the incorporated cities of Homer, Kenai, Seldovia, Seward and Soldotna

Other KPB YTD 9/30 GROSS Sales by Industry - 1999-2005 - in $
  1999 2000 2001 2002 2003 2004 2005 Annual Change
Agriculture, Forestry, Fishing 2,325,314 2,276,761 2,632,573 3,020,240 4,066,236 3,326,654 3,193,729 -4.0%
Mining 81,817,185 78,708,414 87,515,892 86,690,395 70,879,502 103,953,102 113,768,347 9.4%
Construction 62,784,302 63,001,057 98,007,689 95,912,345 102,684,044 75,135,248 87,814,833 16.9%
Manufacturing 97,867,159 69,556,929 140,850,244 94,767,550 107,056,261 116,861,240 165,550,656 41.7%
Transportation, Communication, Public Utilities 58,446,196 48,880,308 57,011,966 58,218,992 48,800,999 51,899,057 60,603,003 16.8%
Wholesale 67,770,438 77,766,519 78,980,152 82,249,901 87,678,339 86,821,842 66,722,364 -23.2%
Retail 98,137,214 107,662,242 115,135,067 119,252,718 129,542,635 130,043,966 135,021,395 3.8%
Finance, Insurance, Real Estate 12,492,619 10,021,463 12,439,817 10,797,298 12,588,235 12,649,981 14,781,239 16.8%
Services 69,238,099 78,243,201 82,013,575 86,932,151 82,965,851 92,160,930 96,576,528 4.8%
Government 0 0 0 0 0 12,669 13,317 NA
Total 550,878,526 536,116,894 674,586,975 637,841,590 646,262,102 672,864,689 744,045,411 10.6%
Annual Change   -2.7% 25.8% -5.4% 1.3% 4.1% 10.6%  
Other KPB YTD 9/30 GROSS Sales Ten Year Change
by INDUSTRY - 1995 v. 2005 - in $
      10 Year Change
  1995 2005 Percentage Numerical
Agriculture, Forestry, Fishing 4,354,262 3,193,729 -26.7% -1,160,533
Mining 63,233,036 113,768,347 79.9% 50,535,311
Construction 58,766,821 87,814,833 49.4% 29,048,012
Manufacturing 92,700,677 165,550,656 78.6% 72,849,979
Transportation, Communication, Public Utilities 119,520,035 60,603,003 -49.3% -58,917,032
Wholesale 51,465,990 66,722,364 29.6% 15,256,374
Retail 87,533,743 135,021,395 54.3% 47,487,652
Finance, Insurance, Real Estate 10,232,562 14,781,239 44.5% 4,548,677
Services 51,502,904 96,576,528 87.5% 45,073,624
Government 0 13,317 0.0% 13,317
Total 539,310,030 744,045,411 38.0% 204,735,381
Other KPB 3rd Quarter GROSS Sales One Year Change by INDUSTRY - 2004 v. 2005 - in $
      1 Year Change
  2004 2005 Percentage Numerical
Agriculture, Forestry, Fishing 3,326,654 3,193,729 -4.0% -132,925
Mining 103,953,102 113,768,347 0.0% 9,815,245
Construction 75,135,248 87,814,833 16.9% 12,679,585
Manufacturing 116,861,240 165,550,656 41.7% 48,689,416
Transportation, Communication, Public Utilities 51,899,057 60,603,003 16.8% 8,703,946
Wholesale 86,821,842 66,722,364 -23.2% -20,099,478
Retail 130,043,966 135,021,395 3.8% 4,977,429
Finance, Insurance, Real Estate 12,649,981 14,781,239 16.8% 2,131,258
Services 92,160,930 96,576,528 4.8% 4,415,598
Government 12,669 13,317 5.1% 648
Total 672,864,689 744,045,411 10.6% 71,180,722

Go to       Index        Top of Page          Economic Development Home Page          Kenai Peninsula Borough Home Page      Previous Page        Next Page