Kenai Peninsula Borough
Quarterly Report of Key Economic Indicators for Period Ending September 30, 2005

Other KPB Sales
This area includes all KPB regions outside the incorporated cities of Homer, Kenai, Seldovia, Seward and Soldotna

Other KPB YTD 9/30 TAXABLE Sales by Industry - 1999-2005 - in $
  1999 2000 2001 2002 2003 2004 2005 Annual Change
Agriculture, Forestry, Fishing 1,420,813 1,518,196 1,661,859 1,747,846 1,854,326 2,066,547 2,228,305 7.8%
Mining 2,669,013 3,221,282 4,040,314 4,331,326 3,557,614 3,825,808 3,009,826 -21.3%
Construction 4,184,311 4,305,419 4,598,196 4,931,074 5,054,210 5,008,751 4,960,712 -1.0%
Manufacturing 2,432,260 2,562,772 2,496,667 2,480,542 2,115,998 2,368,992 2,514,688 6.2%
Transportation, Communication, Public Utilities 28,898,863 28,917,667 30,588,239 32,530,240 27,788,523 29,204,555 35,155,191 20.4%
Wholesale 6,885,105 8,084,866 8,250,172 8,567,619 8,902,359 9,428,609 9,612,162 1.9%
Retail 57,877,333 63,447,556 66,267,830 67,386,043 70,402,470 69,997,425 71,457,784 2.1%
Finance, Insurance, Real Estate 4,385,245 4,376,950 4,854,788 5,075,016 5,537,201 5,227,916 5,496,211 5.1%
Services 37,655,385 40,939,635 42,025,640 41,134,919 41,340,772 45,695,787 47,182,165 3.3%
Government 0 0 0 0 0 12,604 13,317 NA
Total 146,408,328 157,374,343 164,783,705 168,184,625 166,553,473 172,836,994 181,630,361 5.1%
Annual Change   7.5% 4.7% 2.1% -1.0% 3.8% 5.1%  
Other KPB YTD 9/30 TAXABLE Sales Ten Year Change by INDUSTRY - 1995 v. 2005 - in $
      10 Year Change
  1995 2005 Percentage Numerical
Agriculture, Forestry, Fishing 1,296,294 2,228,305 71.9% 932,011
Mining 3,141,001 3,009,826 -4.2% -131,175
Construction 3,603,256 4,960,712 37.7% 1,357,456
Manufacturing 2,009,661 2,514,688 25.1% 505,027
Transportation, Communication, Public Utilities 24,880,819 35,155,191 41.3% 10,274,372
Wholesale 7,457,223 9,612,162 28.9% 2,154,939
Retail 53,299,757 71,457,784 34.1% 18,158,027
Finance, Insurance, Real Estate 3,699,531 5,496,211 48.6% 1,796,680
Services 27,700,483 47,182,165 70.3% 19,481,682
Government 0 13,317 0.0% 13,317
Total 127,088,025 181,630,361 42.9% 54,542,336
Other KPB 3rd Quarter GROSS Sales One Year Change by INDUSTRY - 2004 v. 2005 - in $
      1 Year Change
  2004 2005 Percentage Numerical
Agriculture, Forestry, Fishing 2,066,547 2,228,305 7.8% 161,758
Mining 3,825,808 3,009,826 0.0% -815,982
Construction 5,008,751 4,960,712 -1.0% -48,039
Manufacturing 2,368,992 2,514,688 6.2% 145,696
Transportation, Communication, Public Utilities 29,204,555 35,155,191 20.4% 5,950,636
Wholesale 9,428,609 9,612,162 1.9% 183,553
Retail 69,997,425 71,457,784 2.1% 1,460,359
Finance, Insurance, Real Estate 5,227,916 5,496,211 5.1% 268,295
Services 45,695,787 47,182,165 3.3% 1,486,378
Government 12,604 13,317 5.7% 713
Total 172,836,994 181,630,361 5.1% 8,793,367

Go to       Index        Top of Page          Economic Development Home Page          Kenai Peninsula Borough Home Page      Previous Page        Next Page