Kenai Peninsula Borough
Quarterly Report of Key Economic Indicators for Period Ending September 30, 2005

Other KPB Sales
This area includes all KPB regions outside the incorporated cities of Homer, Kenai, Seldovia, Seward and Soldotna

Other KPB GROSS Sales by Industry by Quarter - 2002-2005 - in $
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
2002
Agriculture, Forestry, Fishing 447,651 1,142,492 1,430,097 1,070,350 4,090,590
Mining 32,299,252 29,103,164 25,287,979 22,118,005 108,808,400
Construction 24,605,950 30,778,098 40,528,297 35,349,350 131,261,695
Manufacturing  14,954,570 34,871,253 44,941,727 69,309,105 164,076,655
Transportation, Communication, Public Utilities 18,420,972 18,167,731 21,630,289 14,919,023 73,138,015
Wholesale 21,943,141 28,469,316 31,837,444 26,084,924 108,334,825
Retail 28,752,133 40,486,870 50,013,715 35,878,257 155,130,975
Finance, Insurance, Real Estate 3,214,862 3,704,383 3,878,053 3,638,778 14,436,076
Services 14,742,430 28,996,481 43,193,240 15,727,026 102,659,177
Government 0 0 0 0 0
Total 159,380,961 215,719,788 262,740,841 224,094,818 861,936,408
2003
Agriculture, Forestry, Fishing 445,085 2,042,231 1,578,920 748,173 4,814,409
Mining 18,139,022 24,039,296 28,701,184 30,124,765 101,004,267
Construction 21,972,208 35,928,211 44,783,625 31,133,280 133,817,324
Manufacturing  31,662,293 22,050,431 53,343,537 52,415,011 159,471,272
Transportation, Communication, Public Utilities 14,598,070 15,634,861 18,568,068 14,985,232 63,786,231
Wholesale 20,948,522 29,652,374 37,077,443 28,308,359 115,986,698
Retail 30,775,644 46,327,872 52,439,119 37,196,883 166,739,518
Finance, Insurance, Real Estate 2,853,597 4,594,592 5,140,046 3,928,117 16,516,352
Services 12,971,156 27,700,199 42,294,496 16,446,562 99,412,413
Government 0 0 0 0 0
Total 154,365,597 207,970,067 283,926,438 215,286,382 861,548,484
2004
Agriculture, Forestry, Fishing 438,254 1,256,193 1,632,207 2,530,980 5,857,634
Mining 37,672,228 29,692,204 36,588,670 51,745,123 155,698,225
Construction 15,137,343 22,794,483 37,203,422 55,287,767 130,423,015
Manufacturing  21,943,272 7,606,427 87,311,541 27,105,865 143,967,105
Transportation, Communication, Public Utilities 14,959,439 16,722,028 20,217,590 26,203,934 78,102,991
Wholesale 22,031,868 28,462,396 36,327,578 32,173,649 118,995,491
Retail 30,009,584 45,707,167 54,327,215 37,723,489 167,767,455
Finance, Insurance, Real Estate 3,774,169 3,981,211 4,894,601 6,839,960 19,489,941
Services 13,197,994 30,871,120 48,091,816 22,674,818 114,835,748
Government 6,365 0 6,304 1,063 13,732
Total 159,170,516 187,093,229 326,600,944 262,286,648 935,151,337
                                                                                      2005                                                                   Year to Date
Agriculture, Forestry, Fishing 478,964 1,540,365 1,174,400   3,193,729
Mining 37,465,302 34,249,462 42,053,583   113,768,347
Construction 21,908,277 29,431,210 36,475,346   87,814,833
Manufacturing  30,078,000 50,593,679 84,878,977   165,550,656
Transportation, Communication, Public Utilities 18,903,647 19,070,982 22,628,374   60,603,003
Wholesale 25,155,668 18,499,445 23,067,251   66,722,364
Retail 30,368,962 49,511,270 55,141,163   135,021,395
Finance, Insurance, Real Estate 3,268,083 5,129,447 6,383,709   14,781,239
Services 15,268,470 33,019,796 48,288,262   96,576,528
Government 13,317 0 0   13,317
Total 182,908,690 241,045,656 320,091,065   744,045,411

Go to       Index        Top of Page          Economic Development Home Page          Kenai Peninsula Borough Home Page      Previous Page        Next Page