Kenai Peninsula Borough
Quarterly Report of Key Economic Indicators for Period Ending September 30, 2005

Other KPB Sales
This area includes all KPB regions outside the incorporated cities of Homer, Kenai, Seldovia, Seward and Soldotna

Other KPB Annual GROSS Sales by Industry - 1998-2004 - in $
  1998 1999 2000 2001 2002 2003 2004 Annual Change
Agriculture, Forestry, Fishing 6,119,386 2,812,823 2,875,629 3,242,403 4,090,590 4,814,409 5,857,634 21.7%
Mining 187,521,559 113,163,554 115,625,431 123,091,789 108,808,400 101,004,267 155,698,225 54.2%
Construction 88,142,507 87,808,495 88,853,048 136,499,774 131,261,695 133,817,324 130,423,015 -2.5%
Manufacturing 112,671,455 132,512,994 85,638,574 250,593,511 164,076,655 159,471,272 143,967,105 -9.7%
Transportation, Communication, Public Utilities 73,567,609 78,647,818 66,837,538 77,388,092 73,138,015 63,786,231 78,102,991 22.4%
Wholesale 101,466,620 91,041,042 101,310,365 104,710,505 108,334,825 115,986,698 118,995,491 2.6%
Retail 128,963,750 128,644,968 138,967,225 153,029,767 155,130,975 166,739,518 167,767,455 0.6%
Finance, Insurance, Real Estate 15,909,441 15,194,140 13,106,195 15,680,221 14,436,076 16,516,352 19,489,941 18.0%
Services 78,651,481 83,322,595 95,090,680 100,412,737 102,659,177 99,412,413 114,835,748 15.5%
Government 6,585 0 0 0 0 0 13,732 NA
Total 793,020,393 733,148,429 708,304,685 964,648,799 861,936,408 861,548,484 935,151,337 8.5%
Annual Change   -7.5% -3.4% 36.2% -10.6% 0.0% 8.5%  
Other KPB Annual GROSS Sales Ten Year Change by INDUSTRY - 1994 v. 2004 - in $
      10 Year Change
  1994 2004 Percentage Numerical
Agriculture, Forestry, Fishing 7,039,064 5,857,634 -16.8% -1,181,430
Mining 116,944,474 155,698,225 33.1% 38,753,751
Construction 90,806,962 130,423,015 43.6% 39,616,053
Manufacturing 87,256,013 143,967,105 65.0% 56,711,092
Transportation, Communication, Public Utilities 148,325,464 78,102,991 -47.3% -70,222,473
Wholesale 36,237,591 118,995,491 228.4% 82,757,900
Retail 101,982,121 167,767,455 64.5% 65,785,334
Finance, Insurance, Real Estate 16,835,148 19,489,941 15.8% 2,654,793
Services 58,725,736 114,835,748 95.5% 56,110,012
Government 309 13,732 0.0% 13,423
Total 664,152,882 935,151,337 40.8% 270,998,455
Other KPB 3rd Quarter GROSS Sales One Year Change by INDUSTRY - 2004 v. 2005 - in $
      1 Year Change
  2003 2004 Percentage Numerical
Agriculture, Forestry, Fishing 4,814,409 5,857,634 21.7% 1,043,225
Mining 101,004,267 155,698,225 0.0% 54,693,958
Construction 133,817,324 130,423,015 -2.5% -3,394,309
Manufacturing 159,471,272 143,967,105 -9.7% -15,504,167
Transportation, Communication, Public Utilities 63,786,231 78,102,991 22.4% 14,316,760
Wholesale 115,986,698 118,995,491 2.6% 3,008,793
Retail 166,739,518 167,767,455 0.6% 1,027,937
Finance, Insurance, Real Estate 16,516,352 19,489,941 18.0% 2,973,589
Services 99,412,413 114,835,748 15.5% 15,423,335
Government 0 13,732 NA 13,732
Total 861,548,484 935,151,337 8.5% 73,602,853

Go to       Index        Top of Page          Economic Development Home Page          Kenai Peninsula Borough Home Page      Previous Page        Next Page