Kenai Peninsula Borough
Quarterly Report of Key Economic Indicators for Period Ending September 30, 2005

Other KPB Sales
This area includes all KPB regions outside the incorporated cities of Homer, Kenai, Seldovia, Seward and Soldotna

Other KPB TAXABLE Sales by Industry by Quarter - 2002-2005 - in $
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
2002
Agriculture, Forestry, Fishing 396,517 780,587 570,742 404,614 2,152,460
Mining 1,424,074 1,417,403 1,489,849 1,267,664 5,598,990
Construction 1,132,055 1,657,737 2,141,282 1,635,784 6,566,858
Manufacturing  396,651 881,441 1,202,450 464,417 2,944,959
Transportation, Communication, Public Utilities 12,140,823 11,314,077 9,075,340 9,076,753 41,606,993
Wholesale 2,865,394 2,743,971 2,958,254 2,858,282 11,425,901
Retail 16,309,155 23,266,764 27,810,124 18,764,270 86,150,313
Finance, Insurance, Real Estate 1,506,676 1,626,536 1,941,804 1,434,144 6,509,160
Services 5,633,539 13,671,993 21,829,387 6,255,727 47,390,646
Government 0 0 0 0 0
Total 41,804,884 57,360,509 69,019,232 42,161,655 210,346,280
2003
Agriculture, Forestry, Fishing 360,151 859,055 635,120 426,974 2,281,300
Mining 1,190,125 1,114,615 1,252,874 1,098,061 4,655,675
Construction 1,142,314 1,889,309 2,022,587 1,543,365 6,597,575
Manufacturing  355,143 792,161 968,694 510,322 2,626,320
Transportation, Communication, Public Utilities 9,916,712 9,184,673 8,687,138 9,309,842 37,098,365
Wholesale 2,773,715 2,930,861 3,197,783 3,156,626 12,058,985
Retail 16,138,323 25,347,109 28,917,038 19,274,501 89,676,971
Finance, Insurance, Real Estate 1,454,902 1,841,558 2,240,741 1,512,408 7,049,609
Services 5,055,788 14,212,739 22,072,245 6,210,220 47,550,992
Government 0 0 0 0 0
Total 38,387,173 58,172,080 69,994,220 43,042,319 209,595,792
2004
Agriculture, Forestry, Fishing 402,891 915,588 748,068 474,360 2,540,907
Mining 977,166 1,018,997 1,829,645 1,393,099 5,218,907
Construction 1,180,160 1,723,460 2,105,131 1,748,146 6,756,897
Manufacturing  367,901 785,263 1,215,828 503,302 2,872,294
Transportation, Communication, Public Utilities 10,258,635 8,908,793 10,037,127 10,895,246 40,099,801
Wholesale 3,328,186 2,862,301 3,238,122 3,522,842 12,951,451
Retail 16,063,851 24,642,219 29,291,355 18,810,169 88,807,594
Finance, Insurance, Real Estate 1,513,683 1,726,561 1,987,672 1,568,029 6,795,945
Services 4,980,414 15,603,491 25,111,882 6,483,640 52,179,427
Government 6,300 0 6,304 1,063 13,667
Total 39,079,187 58,186,673 75,571,134 45,399,896 218,236,890
                                                                                      2005                                                                   Year to Date
Agriculture, Forestry, Fishing 427,578 957,059 843,668   2,228,305
Mining 1,011,467 976,689 1,021,670   3,009,826
Construction 1,143,225 1,890,124 1,927,363   4,960,712
Manufacturing  407,910 932,531 1,174,247   2,514,688
Transportation, Communication, Public Utilities 12,364,259 11,341,922 11,449,010   35,155,191
Wholesale 3,214,145 2,911,677 3,486,340   9,612,162
Retail 15,897,213 25,393,755 30,166,816   71,457,784
Finance, Insurance, Real Estate 1,421,097 1,839,574 2,235,540   5,496,211
Services 5,191,545 16,547,902 25,442,718   47,182,165
Government 13,317 0 0   13,317
Total 41,091,756 62,791,233 77,747,372   181,630,361

Go to       Index        Top of Page          Economic Development Home Page          Kenai Peninsula Borough Home Page      Previous Page        Local Officials