Kenai Peninsula Borough
Quarterly Report of Key Economic Indicators for Period Ending September 30, 2005

Other KPB Sales
This area includes all KPB regions outside the incorporated cities of Homer, Kenai, Seldovia, Seward and Soldotna

Other KPB Annual TAXABLE Sales by Industry - 1998-2004 - in $
  1998 1999 2000 2001 2002 2003 2004 Annual Change
Agriculture, Forestry, Fishing 1,722,929 1,738,057 1,945,844 2,016,782 2,152,460 2,281,300 2,540,907 11.4%
Mining 5,144,815 3,724,685 4,434,095 5,598,954 5,598,990 4,655,675 5,218,907 12.1%
Construction 5,738,513 5,621,785 5,735,340 6,115,447 6,566,858 6,597,575 6,756,897 2.4%
Manufacturing 3,388,424 3,021,658 3,084,591 3,041,030 2,944,959 2,626,320 2,872,294 9.4%
Transportation, Communication, Public Utilities 35,992,074 39,160,283 39,092,526 42,147,135 41,606,993 37,098,365 40,099,801 8.1%
Wholesale 8,733,322 9,868,388 11,100,421 11,675,046 11,425,901 12,058,985 12,951,451 7.4%
Retail 72,533,481 75,119,590 80,838,970 85,853,411 86,150,313 89,676,971 88,807,594 -1.0%
Finance, Insurance, Real Estate 5,494,477 5,585,421 5,678,461 6,363,047 6,509,160 7,049,609 6,795,945 -3.6%
Services 40,794,714 43,554,212 47,432,032 48,734,123 47,390,646 47,550,992 52,179,427 9.7%
Government 6,585 0 0 0 0 0 13,667 NA
Total 179,549,334 187,394,079 199,342,280 211,544,975 210,346,280 209,595,792 218,236,890 4.1%
Annual Change   4.4% 6.4% 6.1% -0.6% -0.4% 4.1%  
Other KPB Annual TAXABLE Sales Ten Year Change by INDUSTRY - 1994 v. 2004 - in $
      10 Year Change
  1994 2004 Percentage Numerical
Agriculture, Forestry, Fishing 1,589,960 2,540,907 59.8% 950,947
Mining 6,087,175 5,218,907 -14.3% -868,268
Construction 4,492,057 6,756,897 50.4% 2,264,840
Manufacturing 2,201,874 2,872,294 30.4% 670,420
Transportation, Communication, Public Utilities 33,712,193 40,099,801 18.9% 6,387,608
Wholesale 8,669,153 12,951,451 49.4% 4,282,298
Retail 61,786,255 88,807,594 43.7% 27,021,339
Finance, Insurance, Real Estate 4,645,736 6,795,945 46.3% 2,150,209
Services 29,389,956 52,179,427 77.5% 22,789,471
Government 309 13,667 0.0% 13,358
Total 152,574,668 218,236,890 43.0% 65,662,222
Other KPB 3rd Quarter GROSS Sales One Year Change by INDUSTRY - 2004 v. 2005 - in $
      1 Year Change
  2003 2004 Percentage Numerical
Agriculture, Forestry, Fishing 2,281,300 2,540,907 11.4% 259,607
Mining 4,655,675 5,218,907 0.0% 563,232
Construction 6,597,575 6,756,897 2.4% 159,322
Manufacturing 2,626,320 2,872,294 9.4% 245,974
Transportation, Communication, Public Utilities 37,098,365 40,099,801 8.1% 3,001,436
Wholesale 12,058,985 12,951,451 7.4% 892,466
Retail 89,676,971 88,807,594 -1.0% -869,377
Finance, Insurance, Real Estate 7,049,609 6,795,945 -3.6% -253,664
Services 47,550,992 52,179,427 9.7% 4,628,435
Government 0 13,667 0.0% 13,667
Total 209,595,792 218,236,890 4.1% 8,641,098

Go to       Index        Top of Page          Economic Development Home Page          Kenai Peninsula Borough Home Page      Previous Page        Next Page