Kenai Peninsula Borough
Quarterly Report of Key Economic Indicators for Period Ending September 30, 2005

Seldovia Construction

Seldovia 3rd Quarter Permit Values by Type - 1998-2005 - in $
  1998 1999 2000 2001 2002 2003 2004 2005
Residential - New 0 55,000 19,000 10,000 308,000 150,000 0 0
Residential - Add/Alter 0 14,500 35,400 5,525 10,500 0 0 30,000
Commercial - New 0 12,000 0 0 0 1,685,000 0 0
Commercial - Add/Alter 0 6,000 3,500 0 0 0 0 500
TOTAL 0 87,500 57,900 15,525 318,500 1,835,000 0 30,500
Annual Change     -33.8% -73.2% 1951.5% 476.1% -100.0% NA
Seldovia 3rd Quarter Permit Volume by Type - 1998-2005
  1998 1999 2000 2001 2002 2003 2004 2005
Residential - New 0 1 2 1 2 1 0 0
Residential - Add/Alter 0 4 3 4 2 0 0 1
Commercial - New 0 1 0 0 0 3 0 0
Commercial - Add/Alter 0 1 1 0 0 1 0 1
TOTAL 0 7 6 5 4 5 0 2
Annual Change   NA -14.3% -16.7% -20.0% 25.0% -100.0% NA
Seldovia YTD 9/30 Permit Values by Type - 1998-2005 - in $
  1998 1999 2000 2001 2002 2003 2004 2005
Residential - New 0 160,000 45,000 35,000 308,000 150,000 170,000 300,000
Residential - Add/Alter 0 31,000 55,700 5,525 28,500 31,000 6,200 49,000
Commercial - New 0 264,000 0 0 0 1,685,000 0 8,000
Commercial - Add/Alter 0 6,000 3,500 10,000 0 0 0 154,500
TOTAL 0 461,000 104,200 50,525 336,500 1,866,000 176,200 511,500
Annual Change     -77.4% -51.5% 566.0% 454.5% -90.6% 190.3%
Seldovia YTD 9/30 Permit Volume by Type - 1998-2005
  1998 1999 2000 2001 2002 2003 2004 2005
Residential - New 0 3 6 2 2 1 2 2
Residential - Add/Alter 0 8 5 4 5 3 2 3
Commercial - New 0 5 0 0 0 3 0 1
Commercial - Add/Alter 0 1 1 1 0 1 0 3
TOTAL 0 17 12 7 7 8 4 9
Annual Change  

NA

-29.4% -41.7% 0.0% 14.3% -50.0% 125.0%

Go to       Index        Top of Page          Economic Development Home Page          Kenai Peninsula Borough Home Page      Previous Page        Next Page