Kenai Peninsula Borough
Quarterly Report of Key Economic Indicators for Period Ending September 30, 2005

Seldovia Sales

Seldovia Annual Permit Volume by Type by Quarter - 1998-2005
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
1998
Residential - New 0 0 0 0 0
Residential - Add/Alter 0 0 0 0 0
Commercial - New 0 0 0 0 0
Commercial - Add/Alter 0 0 0 0 0
TOTAL 0 0 0 0 0
1999
Residential - New 0 2 1 0 3
Residential - Add/Alter 0 4 4 1 9
Commercial - New 1 3 1 0 5
Commercial - Add/Alter 0 0 1 2 3
TOTAL 1 9 7 3 20
2000
Residential - New 2 2 2 0 6
Residential - Add/Alter 1 1 3 1 6
Commercial - New 0 0 0 0 0
Commercial - Add/Alter 0 0 1 0 1
TOTAL 3 3 6 1 13
2001
Residential - New 0 1 1 0 2
Residential Add/Alter 0 0 4 1 5
Commercial - New 0 0 0 0 0
Commercial - Add/Alter 1 0 0 1 2
TOTAL 1 1 5 2 9
2002
Residential - New 0 0 2 0 2
Residential Add/Alter 1 2 2 1 6
Commercial - New 0 0 0 0 0
Commercial - Add/Alter 0 0 0 0 0
TOTAL 1 2 4 1 8
2003
Residential - New 0 0 1 2 3
Residential Add/Alter 3 0 0 1 4
Commercial - New 0 0 3 1 4
Commercial - Add/Alter 0 0 1 0 1
TOTAL 3 0 5 4 12
2004
Residential - New 1 1 0 0 2
Residential Add/Alter 0 2 0 0 2
Commercial - New 0 0 0 0 0
Commercial - Add/Alter 0 0 0 0 0
TOTAL 1 3 0 0 4
                                                                                              2005                                                                     Year to Date
Residential - New 0 2 0   2
Residential Add/Alter 1 1 1   3
Commercial - New 0 1 0   1
Commercial - Add/Alter 0 2 1   3
TOTAL 1 6 2   9

Go to       Index        Top of Page          Economic Development Home Page          Kenai Peninsula Borough Home Page      Previous Page        Seward Sales