Kenai Peninsula Borough
Quarterly Report of Key Economic Indicators for Period Ending September 30, 2005

Seldovia Sales

Seldovia 3rd Quarter GROSS Sales by Industry - 1999-2005 - in $
  1999 2000 2001 2002 2003 2004 2005 Annual Change
Agriculture, Forestry, Fishing 479 0 80 0 0 17,500 0 NA
Mining 0 0 0 0 0 0 0 NA
Construction 101,982 165,256 65,667 84,321 1,256,705 360,893 443,920 23.0%
Manufacturing 127,613 1,710 22,581 2,556 14,320 12,786 36,279 183.7%
Transportation, Communication, Public Utilities 167,976 169,243 167,386 137,154 137,236 168,520 172,707 2.5%
Wholesale 110,895 23,370 12,723 22,402 71,441 30,407 20,608 -32.2%
Retail 807,058 888,589 835,067 825,256 768,860 762,079 899,480 18.0%
Finance, Insurance, Real Estate 24,267 8,573 458,280 220,225 91,073 14,447 239,994 1561.2%
Services 366,916 436,895 395,770 402,260 494,150 442,435 420,786 -4.9%
Total 1,707,186 1,693,636 1,957,554 1,694,174 2,833,785 1,809,067 2,233,774 23.5%
Annual Change   -0.8% 15.6% -13.5% 67.3% -36.2% 23.5%  
Seldovia 3rd Quarter GROSS Sales Ten Year Change by INDUSTRY - 1995 v. 2005 - in $
      10 Year Change
  1995 2005 Percentage Numerical
Agriculture, Forestry, Fishing 0 0 0.0% 0
Mining 0 0 0.0% 0
Construction 105,492 443,920 320.8% 338,428
Manufacturing 113,188 36,279 -67.9% -76,909
Transportation, Communication, Public Utilities 149,013 172,707 15.9% 23,694
Wholesale 440,173 20,608 -95.3% -419,565
Retail 580,893 899,480 54.8% 318,587
Finance, Insurance, Real Estate 33,028 239,994 626.6% 206,966
Services 447,321 420,786 -5.9% -26,535
Total 1,869,108 2,233,774 19.5% 364,666
Seldovia 3rd Quarter GROSS Sales One Year Change by INDUSTRY - 2004 v. 2005 - in $
      1 Year Change
  2004 2005 Percentage Numerical
Agriculture, Forestry, Fishing 17,500 0 -100.0% -17,500
Mining 0 0 0.0% 0
Construction 360,893 443,920 23.0% 83,027
Manufacturing 12,786 36,279 183.7% 23,493
Transportation, Communication, Public Utilities 168,520 172,707 2.5% 4,187
Wholesale 30,407 20,608 -32.2% -9,799
Retail 762,079 899,480 18.0% 137,401
Finance, Insurance, Real Estate 14,447 239,994 1561.2% 225,547
Services 442,435 420,786 -4.9% -21,649
Total 1,809,067 2,233,774 23.5% 424,707

Go to       Index       Top of Page          Economic Development Home Page          Kenai Peninsula Borough Home Page      Previous Page        Next Page