Kenai Peninsula Borough
Quarterly Report of Key Economic Indicators for Period Ending September 30, 2005

Seldovia Sales

Seldovia YTD 9/30 GROSS Sales by Industry - 1999-2005 - in $
  1999 2000 2001 2002 2003 2004 2005 Annual Change
Agriculture, Forestry, Fishing 3,084 2,797 3,787 6,306 5,737 28,760 0 -100.0%
Mining 0 0 0 0 0 0 0 NA
Construction 147,557 460,964 382,718 193,822 1,498,427 1,725,904 1,290,374 -25.2%
Manufacturing 139,507 12,083 40,000 10,171 41,491 22,770 74,501 227.2%
Transportation, Communication, Public Utilities 539,074 491,672 468,039 436,778 420,565 472,346 511,132 8.2%
Wholesale 448,070 62,787 51,899 33,202 98,119 70,794 68,777 -2.8%
Retail 1,846,820 2,448,774 2,147,430 2,000,950 2,024,538 2,007,402 2,178,175 8.5%
Finance, Insurance, Real Estate 95,336 47,386 499,110 387,627 340,351 33,744 680,123 1915.5%
Services 783,984 844,765 736,687 792,085 881,017 824,064 812,308 -1.4%
Total 4,003,432 4,371,228 4,329,670 3,860,941 5,310,245 5,185,784 5,615,390 8.3%
Annual Change   9.2% -1.0% -10.8% 37.5% -2.3% 8.3%  
Seldovia YTD 9/30 GROSS Sales Ten Year Change by INDUSTRY - 1995 v. 2005 - in $
      10 Year Change
  1995 2005 Percentage Numerical
Agriculture, Forestry, Fishing 2,573 0 -100.0% -2,573
Mining 2,789 0 -100.0% -2,789
Construction 255,848 1,290,374 404.4% 1,034,526
Manufacturing 120,369 74,501 -38.1% -45,868
Transportation, Communication, Public Utilities 477,022 511,132 7.2% 34,110
Wholesale 1,341,747 68,777 -94.9% -1,272,970
Retail 1,281,771 2,178,175 69.9% 896,404
Finance, Insurance, Real Estate 136,823 680,123 397.1% 543,300
Services 1,015,639 812,308 -20.0% -203,331
Total 4,634,581 5,615,390 0.0% 980,809
Seldovia YTD 9/30 GROSS Sales One Year Change by INDUSTRY - 2004 v. 2005 - in $
      1 Year Change
  2004 2005 Percentage Numerical
Agriculture, Forestry, Fishing 28,760 0 -100.0% -28,760
Mining 0 0 0.0% 0
Construction 1,725,904 1,290,374 -25.2% -435,530
Manufacturing 22,770 74,501 227.2% 51,731
Transportation, Communication, Public Utilities 472,346 511,132 8.2% 38,786
Wholesale 70,794 68,777 -2.8% -2,017
Retail 2,007,402 2,178,175 8.5% 170,773
Finance, Insurance, Real Estate 33,744 680,123 1915.5% 646,379
Services 824,064 812,308 -1.4% -11,756
Total 5,185,784 5,615,390 8.3% 429,606

Go to       Index        Top of Page          Economic Development Home Page          Kenai Peninsula Borough Home Page      Previous Page        Next Page