Kenai Peninsula Borough
Quarterly Report of Key Economic Indicators for Period Ending September 30, 2005

Seldovia Sales

Seldovia YTD 9/30 TAXABLE Sales by Industry - 1999-2005 - in $
  1999 2000 2001 2002 2003 2004 2005 Annual Change
Agriculture, Forestry, Fishing 3,084 2,771 3,616 3,551 2,970 3,140 0 -100.0%
Mining 0 0 0 0 0 0 0 NA
Construction 25,699 30,742 26,886 21,661 17,977 20,738 15,636 -24.6%
Manufacturing 6,090 3,084 4,344 3,655 8,153 7,748 9,572 23.5%
Transportation, Communication, Public Utilities 356,934 349,297 317,317 316,556 307,429 320,083 325,124 1.6%
Wholesale 103,017 3,633 2,971 945 1,111 298 207 -30.5%
Retail 1,479,499 1,760,300 1,800,860 1,712,524 1,729,410 1,704,537 1,724,750 1.2%
Finance, Insurance, Real Estate 54,364 21,746 24,013 20,857 21,813 25,071 40,377 61.1%
Services 601,340 656,883 567,106 584,694 613,392 606,838 588,548 -3.0%
Total 2,630,027 2,828,456 2,747,113 2,664,443 2,702,255 2,688,453 2,704,214 0.6%
Annual Change   7.5% -2.9% -3.0% 1.4% -0.5% 0.6%  
Seldovia YTD 9/30 TAXABLE Sales Ten Year Change by INDUSTRY - 1995 v. 2005 - in $
      10 Year Change
  1995 2005 Percentage Numerical
Agriculture, Forestry, Fishing 2,573 0 -100.0% -2,573
Mining 0 0 0.0% 0
Construction 16,699 15,636 -6.4% -1,063
Manufacturing 55,800 9,572 -82.8% -46,228
Transportation, Communication, Public Utilities 326,514 325,124 -0.4% -1,390
Wholesale 453,829 207 -100.0% -453,622
Retail 1,203,222 1,724,750 43.3% 521,528
Finance, Insurance, Real Estate 95,619 40,377 -57.8% -55,242
Services 737,064 588,548 -20.1% -148,516
Total 2,891,320 2,704,214 0.0% -187,106
Seldovia YTD 9/30 TAXABLE Sales One Year Change by INDUSTRY - 2004 v. 2005 - in $
      1 Year Change
  2004 2005 Percentage Numerical
Agriculture, Forestry, Fishing 3,140 0 -100.0% -3,140
Mining 0 0 0.0% 0
Construction 20,738 15,636 -24.6% -5,102
Manufacturing 7,748 9,572 23.5% 1,824
Transportation, Communication, Public Utilities 320,083 325,124 1.6% 5,041
Wholesale 298 207 -30.5% -91
Retail 1,704,537 1,724,750 1.2% 20,213
Finance, Insurance, Real Estate 25,071 40,377 61.1% 15,306
Services 606,838 588,548 -3.0% -18,290
Total 2,688,453 2,704,214 0.6% 15,761

Go to       Index        Top of Page          Economic Development Home Page          Kenai Peninsula Borough Home Page      Previous Page        Next Page