Kenai Peninsula Borough
Quarterly Report of Key Economic Indicators for Period Ending September 30, 2005

Seldovia Sales

Seldovia GROSS Sales by Industry by Quarter - 2001-2005 - in $
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
2001
Agriculture, Forestry, Fishing 0 3,707 80 0 3,787
Construction 30,023 287,028 65,667 44,531 427,249
Manufacturing 2,989 14,430 22,581 983 40,983
Transportation, Communication, Public Utilities 162,024 138,629 167,386 147,266 615,305
Wholesale 25,686 13,490 12,723 6,241 58,140
Retail 553,396 758,967 835,067 563,281 2,710,711
Finance, Insurance, Real Estate 23,824 17,006 458,280 10,134 509,244
Services 100,869 240,048 395,770 147,365 884,052
Total 898,811 1,473,305 1,957,554 919,801 5,249,471
2002
Agriculture, Forestry, Fishing 0 6,306 0 0 6,306
Construction 66,782 42,719 84,321 39,968 233,790
Manufacturing 1,704 5,911 2,556 31,523 41,694
Transportation, Communication, Public Utilities 163,245 136,379 137,154 152,323 589,101
Wholesale 3,760 7,040 22,402 7,553 40,755
Retail 485,479 690,215 825,256 526,121 2,527,071
Finance, Insurance, Real Estate 158,668 8,734 220,225 56,170 443,797
Services 132,074 257,751 402,260 143,278 935,363
Total 1,011,712 1,155,055 1,694,174 956,936 4,817,877
2003
Agriculture, Forestry, Fishing 0 5,737 0 0 5,737
Mining 0 0 0 0 0
Construction 27,947 213,775 1,256,705 736,642 2,235,069
Manufacturing 1,845 25,326 14,320 2,645 44,136
Transportation, Communication, Public Utilities 147,749 135,580 137,236 188,812 609,377
Wholesale 9,201 17,477 71,441 45,855 143,974
Retail 544,320 711,358 768,860 540,761 2,565,299
Finance, Insurance, Real Estate 7,090 242,188 91,073 250,503 590,854
Services 108,853 278,014 494,150 184,091 1,065,108
Total 847,005 1,629,455 2,833,785 1,949,309 7,259,554
2004
Agriculture, Forestry, Fishing 0 11,260 17,500 0 28,760
Mining 0 0 0 0 0
Construction 601,376 763,635 360,893 706,248 2,432,152
Manufacturing 1,249 8,735 12,786 1,793 24,563
Transportation, Communication, Public Utilities 151,748 152,078 168,520 149,278 621,624
Wholesale 14,150 26,237 30,407 34,554 105,348
Retail 522,637 722,686 762,079 633,400 2,640,802
Finance, Insurance, Real Estate 9,127 10,170 14,447 1,417,048 1,450,792
Services 104,760 276,869 442,435 201,726 1,025,790
Total 1,405,047 1,971,670 1,809,067 3,144,047 8,329,831
                                                                              2005                                                              Year to Date
Agriculture, Forestry, Fishing 0 0 0   0
Mining 0 0 0   0
Construction 433,991 412,463 443,920   1,290,374
Manufacturing 1,331 36,891 36,279   74,501
Transportation, Communication, Public Utilities 160,989 177,436 172,707   511,132
Wholesale 12,898 35,271 20,608   68,777
Retail 533,324 745,371 899,480   2,178,175
Finance, Insurance, Real Estate 16,009 424,120 239,994   680,123
Services 102,525 288,997 420,786   812,308
Total 1,261,067 2,120,549 2,233,774   5,615,390

Go to       Index        Top of Page          Economic Development Home Page          Kenai Peninsula Borough Home Page      Previous Page        Next Page