Kenai Peninsula Borough
Quarterly Report of Key Economic Indicators for Period Ending September 30, 2005

Seldovia Sales

Seldovia Annual GROSS Sales by Industry - 1998-2004 - in $
  1998 1999 2000 2001 2002 2003 2004 Annual Change
Agriculture, Forestry, Fishing 3,422 3,084 2,797 3,787 6,306 5,737 28,760 401.3%
Mining 0 0 0 0 0 0 0 NA
Construction 302,999 200,475 567,881 427,249 233,790 2,235,069 2,432,152 8.8%
Manufacturing 53,202 142,303 22,483 40,983 41,694 44,136 24,563 -44.3%
Transportation, Communication, Public Utilities 724,009 702,895 642,067 615,305 589,101 609,377 621,624 2.0%
Wholesale 886,557 466,249 74,511 58,140 40,755 143,974 105,348 -26.8%
Retail 1,698,659 2,359,533 2,969,768 2,710,711 2,527,071 2,565,299 2,640,802 2.9%
Finance, Insurance, Real Estate 134,421 111,959 62,750 509,244 443,797 590,854 1,450,792 145.5%
Services 920,470 858,272 925,068 884,052 935,363 1,065,108 1,025,790 -3.7%
Total 4,723,739 4,844,770 5,267,325 5,249,471 4,817,877 7,259,554 8,329,831 14.7%
Annual Change   2.6% 8.7% -0.3% -8.2% 50.7% 14.7%  
Seldovia Annual GROSS Sales Ten Year Change by INDUSTRY - 1994 v. 2004 - in $
      10 Year Change
  1994 2004 Percentage Numerical
Agriculture, Forestry, Fishing 1,833 28,760 1469.0% 26,927
Mining 48,415 0 -100.0% -48,415
Construction 317,413 2,432,152 666.2% 2,114,739
Manufacturing 24,775 24,563 -0.9% -212
Transportation, Communication, Public Utilities 629,144 621,624 -1.2% -7,520
Wholesale 1,434,711 105,348 -92.7% -1,329,363
Retail 1,521,595 2,640,802 73.6% 1,119,207
Finance, Insurance, Real Estate 456,114 1,450,792 218.1% 994,678
Services 841,307 1,025,790 21.9% 184,483
Total 5,275,307 8,329,831 0.0% 3,054,524
Seldovia Annual GROSS Sales One Year Change by INDUSTRY - 2003 v. 2004 - in $
      1 Year Change
  2003 2004 Percentage Numerical
Agriculture, Forestry, Fishing 5,737 28,760 401.3% 23,023
Mining 0 0 0.0% 0
Construction 2,235,069 2,432,152 8.8% 197,083
Manufacturing 44,136 24,563 -44.3% -19,573
Transportation, Communication, Public Utilities 609,377 621,624 2.0% 12,247
Wholesale 143,974 105,348 -26.8% -38,626
Retail 2,565,299 2,640,802 2.9% 75,503
Finance, Insurance, Real Estate 590,854 1,450,792 145.5% 859,938
Services 1,065,108 1,025,790 -3.7% -39,318
Total 7,259,554 8,329,831 14.7% 1,070,277

Go to       Index        Top of Page          Economic Development Home Page          Kenai Peninsula Borough Home Page      Previous Page        Next Page