Kenai Peninsula Borough
Quarterly Report of Key Economic Indicators for Period Ending September 30, 2005

Seldovia Sales

Seldovia TAXABLE Sales by Industry by Quarter - 2001-2005 - in $
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
2001
Agriculture, Forestry, Fishing 0 3,616 0 0 3,616
Construction 7,595 9,498 9,793 7,289 34,175
Manufacturing 1,054 1,243 2,047 474 4,818
Transportation, Communication, Public Utilities 117,188 94,825 105,304 93,267 410,584
Wholesale 250 1,305 1,416 1,098 4,069
Retail 392,049 657,146 751,665 426,019 2,226,879
Finance, Insurance, Real Estate 6,389 7,434 10,190 7,644 31,657
Services 59,030 180,966 327,110 76,375 643,481
Total 583,555 956,033 1,207,525 612,166 3,359,279
2002
Agriculture, Forestry, Fishing 0 3,551 0 0 3,551
Construction 6,980 9,130 5,551 1,022 22,683
Manufacturing 1,194 1,806 655 2,854 6,509
Transportation, Communication, Public Utilities 115,021 95,299 106,236 111,111 427,667
Wholesale 159 135 651 0 945
Retail 367,416 590,349 754,759 406,403 2,118,927
Finance, Insurance, Real Estate 7,178 6,144 7,535 4,080 24,937
Services 75,676 192,416 316,602 82,476 667,170
Total 573,624 898,830 1,191,989 607,946 3,272,389
2003
Agriculture, Forestry, Fishing 0 2,970 0 0 2,970
Mining 0 0 0 0 0
Construction 1,131 9,946 6,900 8,871 26,848
Manufacturing 368 1,749 6,036 945 9,098
Transportation, Communication, Public Utilities 103,692 96,701 107,036 142,862 450,291
Wholesale 150 321 640 538 1,649
Retail 415,056 620,851 693,503 426,146 2,155,556
Finance, Insurance, Real Estate 4,600 9,430 7,783 7,983 29,796
Services 73,973 220,998 318,421 87,344 700,736
Total 598,970 962,966 1,140,319 674,689 3,376,944
2004
Agriculture, Forestry, Fishing 0 3,140 0 0 3,140
Mining 0 0 0 0 0
Construction 5,160 8,058 7,520 6,350 27,088
Manufacturing 649 2,135 4,964 1,398 9,146
Transportation, Communication, Public Utilities 96,989 105,084 118,010 91,234 411,317
Wholesale 30 137 131 128 426
Retail 392,241 613,360 698,936 463,452 2,167,989
Finance, Insurance, Real Estate 5,942 8,540 10,589 22,869 47,940
Services 65,715 199,135 341,988 112,428 719,266
Total 566,726 939,589 1,182,138 697,859 3,386,312
                                                                              2005                                                              Year to Date
Agriculture, Forestry, Fishing 0 0 0   0
Mining 0 0 0   0
Construction 4,155 5,615 5,866   15,636
Manufacturing 831 2,819 5,922   9,572
Transportation, Communication, Public Utilities 102,157 108,952 114,015   325,124
Wholesale 75 51 81   207
Retail 390,012 591,323 743,415   1,724,750
Finance, Insurance, Real Estate 11,204 10,740 18,433   40,377
Services 64,083 212,656 311,809   588,548
Total 572,517 932,156 1,199,541   2,704,214

Go to       Index        Top of Page          Economic Development Home Page          Kenai Peninsula Borough Home Page      Previous Page        Construction