Kenai Peninsula Borough
Quarterly Report of Key Economic Indicators for Period Ending September 30, 2005

Seward Cost of Food

Cost of food data is collected by the University of Alaska, Fairbanks Cooperative Extension. Each quarter the Cooperative Extension surveys up to three grocers in communities throughout the state to determine the cost of food for one week. Specific guidelines are presented to the surveyors regarding item size and sale price for 104 items. 
SEWARD
  September
2000
September
2001
September
2002
September
2003
September
2004
September
2005
Annual Change
Sales Tax Rate 5.0 5.0 5.0 5.0 6.0 6.00  
Percent of Food Unavailable 0.0 3.0 2.0 2.0 1.0 0.00  
 
Child, 1 year 5.00 20.24 18.29 19.49 20.93 20.00 -4.4%
Child, 2 years 0.00 20.24 18.29 19.49 20.71 19.77 -4.5%
Children 3-5 years of age 19.25 22.26 20.07 21.22 22.88 21.78 -4.8%
Children 6-8 years of age 25.55 29.60 26.83 28.39 30.57 29.32 -4.1%
Children 9-11 years of age 28.97 33.53 30.44 32.06 34.52 33.08 -4.2%
 
Males 12-14 years of age 32.84 37.96 34.39 36.19 39.02 37.37 -4.2%
Males 15-19 years of age 33.83 39.17 35.47 37.30 40.08 38.52 -3.9%
Males 20-50 years of age 33.65 38.96 35.39 37.21 40.17 38.48 -4.2%
Males 51 and older 32.03 36.94 33.68 35.47 38.23 36.55 -4.4%
 
Females 12-19 years of age 28.25 32.71 29.53 31.23 33.62 32.24 -4.1%
Females 20-50 years of age 29.42 33.92 30.88 32.44 34.96 33.47 -4.3%
Females 51 and older 28.52 33.02 29.98 31.51 34.02 32.52 -4.4%
 
Family of 2, 20-50 years of age 69.37 80.18 72.89 76.63 82.66 79.13 -4.3%
Family of 2, 51 years and older 66.58 76.95 70.02 73.68 79.48 75.99 -4.4%
Family of 4, children 1-5 years 99.78 115.38 104.62 110.17 118.74 113.48 -4.4%
Family of 4, children 6-11 years 117.60 136.01 123.53 130.10 140.23 134.34 -4.2%
 
Electricity, 1000 kWh 129.39 132.80 134.34 131.98 139.95 151.31 8.1%
Heating Oil, 55 gal 89.10 79.20 83.05 84.15 101.75 144.10 41.6%
Gasoline, auto, 55 gal 101.20 101.20 94.60 104.50 118.80 161.70 36.1%
Lumber, 2X4X8 2.84 2.84 3.25 2.74 3.70 3.70 0.0%
Propane, 100 lb. Refill 48.38 48.62 48.38 56.29 60.18 76.70 27.5%

Go to       Index        Top of Page          Economic Development Home Page          Kenai Peninsula Borough Home Page      Previous Page        Soldotna Sales