Kenai Peninsula Borough
Quarterly Report of Key Economic Indicators for Period Ending September 30, 2005

Seward Sales

Seward 3rd Quarter GROSS Sales by Industry - 1999-2005 - in $
  1999 2000 2001 2002 2003 2004 2005 Annual Change
Agriculture, Forestry, Fishing 128,618 333,788 181,243 99,235 233,386 248,373 1,058,218 326.1%
Mining 93,274 117,514 129,526 133,354 49,094 89,202 127,576 43.0%
Construction 2,774,781 3,770,097 7,349,494 2,223,341 9,666,381 6,884,443 7,203,901 4.6%
Manufacturing 1,283,794 4,015,318 4,172,900 3,854,201 2,466,178 3,515,011 3,017,117 -14.2%
Transportation, Communication, Public Utilities 4,506,935 5,766,771 4,717,487 5,193,908 5,201,510 3,570,845 4,082,503 14.3%
Wholesale 530,048 672,386 816,708 755,749 888,555 1,199,749 1,089,575 -9.2%
Retail 19,646,603 20,890,672 20,218,997 21,049,806 21,297,449 24,148,081 24,991,257 3.5%
Finance, Insurance, Real Estate 3,276,936 2,015,451 2,602,544 2,473,329 2,068,760 2,516,118 2,040,253 -18.9%
Services 18,268,656 19,678,082 22,684,750 20,938,726 19,836,458 21,754,783 22,836,310 5.0%
Government 0 0 0 0 0 0 0 0.0%
Total 50,509,645 57,260,079 62,873,649 56,721,649 61,707,771 63,926,605 66,446,710 3.9%
Annual Change   13.4% 9.8% -9.8% 8.8% 3.6% 3.9%  
Seward 3rd Quarter GROSS Sales Ten Year Change by INDUSTRY - 1995 v. 2005 - in $
      10 Year Change
  1995 2005 Percentage Numerical
Agriculture, Forestry, Fishing 163,443 1,058,218 547.5% 894,775
Mining 121,629 127,576 4.9% 5,947
Construction 10,432,228 7,203,901 -30.9% -3,228,327
Manufacturing 2,104,692 3,017,117 43.4% 912,425
Transportation, Communication, Public Utilities 3,721,279 4,082,503 9.7% 361,224
Wholesale 5,460,099 1,089,575 -80.0% -4,370,524
Retail 12,486,292 24,991,257 100.1% 12,504,965
Finance, Insurance, Real Estate 1,326,791 2,040,253 53.8% 713,462
Services 13,888,645 22,836,310 64.4% 8,947,665
Total 49,705,098 66,446,710 33.7% 16,741,612
Seward 3rd Quarter GROSS Sales One Year Change by INDUSTRY - 2004 v. 2005 - in $
      1 Year Change
  2004 2005 Percentage Numerical
Agriculture, Forestry, Fishing 248,373 1,058,218 326.1% 809,845
Mining 89,202 127,576 43.0% 38,374
Construction 6,884,443 7,203,901 4.6% 319,458
Manufacturing 3,515,011 3,017,117 -14.2% -497,894
Transportation, Communication, Public Utilities 3,570,845 4,082,503 14.3% 511,658
Wholesale 1,199,749 1,089,575 -9.2% -110,174
Retail 24,148,081 24,991,257 3.5% 843,176
Finance, Insurance, Real Estate 2,516,118 2,040,253 -18.9% -475,865
Services 21,754,783 22,836,310 5.0% 1,081,527
Total 63,926,605 66,446,710 3.9% 2,520,105

Go to       Index        Top of Page          Economic Development Home Page          Kenai Peninsula Borough Home Page      Previous Page        Next Page