Kenai Peninsula Borough
Quarterly Report of Key Economic Indicators for Period Ending September 30, 2005

Seward Sales

Seward 3rd Quarter TAXABLE Sales by Industry - 1999-2005 - in $
  1999 2000 2001 2002 2003 2004 2005 Annual Change
Agriculture, Forestry, Fishing 42,899 134,031 81,902 39,602 116,949 129,744 143,691 10.7%
Mining 0 0 0 0 1,701 0 0

NA

Construction 199,459 169,538 146,352 155,433 174,588 187,781 169,742 -9.6%
Manufacturing 144,972 152,889 402,392 451,494 183,847 163,756 140,134 -14.4%
Transportation, Communication, Public Utilities 1,349,676 1,431,528 886,366 991,036 941,349 1,009,472 819,347 -18.8%
Wholesale 35,588 44,574 53,518 39,460 49,420 34,753 43,463 25.1%
Retail 14,825,711 15,521,607 16,023,761 16,466,497 16,898,663 18,197,996 18,416,545 1.2%
Finance, Insurance, Real Estate 484,514 439,963 481,279 593,326 530,822 563,136 621,847 10.4%
Services 14,706,249 15,009,343 15,515,763 15,601,212 15,805,043 16,790,786 18,020,742 7.3%
Government 0 0 0 0 0 0 0 0.0%
Total 31,789,068 32,903,473 33,591,333 34,338,060 34,702,382 37,077,424 38,375,511 3.5%
Annual Change   3.5% 2.1% 2.2% 1.1% 6.8% 3.5%  
Seward 3rd Quarter TAXABLE Sales Ten Year Change by INDUSTRY - 1995 v. 2005 - in $
      10 Year Change
  1995 2005 Percentage Numerical
Agriculture, Forestry, Fishing 55,168 143,691 160.5% 88,523
Mining 1,117 0 -100.0% -1,117
Construction 172,355 169,742 -1.5% -2,613
Manufacturing 124,948 140,134 12.2% 15,186
Transportation, Communication, Public Utilities 1,257,092 819,347 -34.8% -437,745
Wholesale 274,894 43,463 -84.2% -231,431
Retail 10,203,691 18,416,545 80.5% 8,212,854
Finance, Insurance, Real Estate 439,273 621,847 41.6% 182,574
Services 10,370,664 18,020,742 73.8% 7,650,078
Total 22,899,202 38,375,511 67.6% 15,476,309
Seward 3rd Quarter TAXABLE Sales One Year Change by INDUSTRY - 2004 v. 2005 - in $
      1 Year Change
  2004 2005 Percentage Numerical
Agriculture, Forestry, Fishing 129,744 143,691 10.7% 13,947
Mining 0 0 0.0% 0
Construction 187,781 169,742 -9.6% -18,039
Manufacturing 163,756 140,134 -14.4% -23,622
Transportation, Communication, Public Utilities 1,009,472 819,347 -18.8% -190,125
Wholesale 34,753 43,463 25.1% 8,710
Retail 18,197,996 18,416,545 1.2% 218,549
Finance, Insurance, Real Estate 563,136 621,847 10.4% 58,711
Services 16,790,786 18,020,742 7.3% 1,229,956
Total 37,077,424 38,375,511 3.5% 1,298,087

Go to       Index        Top of Page          Economic Development Home Page          Kenai Peninsula Borough Home Page      Previous Page        Next Page