Kenai Peninsula Borough
Quarterly Report of Key Economic Indicators for Period Ending September 30, 2005

Seward Sales

Seward YTD 9/30 GROSS Sales by Industry - 1999-2005 - in $
  1999 2000 2001 2002 2003 2004 2005 Annual Change
Agriculture, Forestry, Fishing 382,635 648,958 379,591 273,353 449,653 573,949 1,377,159 139.9%
Mining 265,954 364,418 298,818 313,456 166,604 192,987 227,768 NA
Construction 10,277,599 8,857,368 19,258,333 7,627,405 23,184,791 14,678,562 32,375,270 120.6%
Manufacturing 3,593,122 6,917,478 10,184,964 9,089,869 7,720,069 6,329,712 6,230,772 -1.6%
Transportation, Communication, Public Utilities 9,771,380 11,840,722 10,564,365 10,852,000 10,600,092 9,396,600 10,062,758 7.1%
Wholesale 2,667,884 1,951,458 1,849,491 1,814,539 1,956,390 2,654,637 2,713,211 2.2%
Retail 40,395,879 43,391,739 42,329,811 44,292,082 44,073,171 50,716,433 53,778,500 6.0%
Finance, Insurance, Real Estate 7,635,391 6,277,704 4,839,202 6,609,590 5,569,340 5,586,227 5,104,727 -8.6%
Services 34,918,013 34,112,068 38,152,624 39,188,744 35,906,998 37,733,587 39,458,375 4.6%
Government 0 0 0 0 0 0 0 NA
Total 109,907,857 114,361,913 127,857,199 120,061,038 129,627,108 127,862,694 151,328,540 18.4%
Annual Change   4.1% 11.8% -6.1% 8.0% -1.4% 18.4%  
Seward YTD 9/30 GROSS Sales Ten Year Change
by INDUSTRY - 1995 v. 2005 - in $
      10 Year Change
  1995 2005 Percentage Numerical
Agriculture, Forestry, Fishing 477,978 1,377,159 188.1% 899,181
Mining 347,618 227,768 -34.5% -119,850
Construction 15,766,762 32,375,270 105.3% 16,608,508
Manufacturing 4,804,487 6,230,772 29.7% 1,426,285
Transportation, Communication, Public Utilities 9,049,312 10,062,758 11.2% 1,013,446
Wholesale 11,394,530 2,713,211 -76.2% -8,681,319
Retail 27,866,327 53,778,500 93.0% 25,912,173
Finance, Insurance, Real Estate 3,506,300 5,104,727 45.6% 1,598,427
Services 25,540,734 39,458,375 54.5% 13,917,641
Government 0 0 0.0% 0
Total 98,754,048 151,328,540 53.2% 52,574,492
Seward YTD 9/30 GROSS Sales One Year Change by INDUSTRY - 2004 v. 2005 - in $
      1 Year Change
  2004 2005 Percentage Numerical
Agriculture, Forestry, Fishing 573,949 1,377,159 139.9% 803,210
Mining 192,987 227,768 0.0% 34,781
Construction 14,678,562 32,375,270 120.6% 17,696,708
Manufacturing 6,329,712 6,230,772 -1.6% -98,940
Transportation, Communication, Public Utilities 9,396,600 10,062,758 7.1% 666,158
Wholesale 2,654,637 2,713,211 2.2% 58,574
Retail 50,716,433 53,778,500 6.0% 3,062,067
Finance, Insurance, Real Estate 5,586,227 5,104,727 -8.6% -481,500
Services 37,733,587 39,458,375 4.6% 1,724,788
Government 0 0 0.0% 0
Total 127,862,694 151,328,540 18.4% 23,465,846

Go to       Index        Top of Page          Economic Development Home Page          Kenai Peninsula Borough Home Page      Previous Page        Next Page