Kenai Peninsula Borough
Quarterly Report of Key Economic Indicators for Period Ending September 30, 2005

Seward Sales

Seward YTD 9/30 TAXABLE Sales by Industry - 1999-2005 - in $
  1999 2000 2001 2002 2003 2004 2005 Annual Change
Agriculture, Forestry, Fishing 114,343 225,079 155,662 104,078 199,127 219,537 239,972 9.3%
Mining 1,444 500 0 0 3,455 0 0 NA
Construction 533,853 517,365 436,636 424,998 491,519 553,993 545,444 -1.5%
Manufacturing 460,274 472,654 839,471 866,516 485,838 458,016 362,496 -20.9%
Transportation, Communication, Public Utilities 3,008,624 3,285,602 2,334,896 2,332,637 2,336,344 2,349,864 2,135,084 -9.1%
Wholesale 104,788 119,117 124,631 90,227 104,775 93,195 92,508 -0.7%
Retail 29,755,170 31,483,263 32,216,388 33,034,211 33,965,253 35,989,484 38,426,481 6.8%
Finance, Insurance, Real Estate 1,310,450 1,188,935 1,278,812 1,436,652 1,276,643 1,253,612 1,377,719 9.9%
Services 25,625,986 26,146,216 26,831,594 27,276,259 27,196,013 28,651,532 30,616,990 6.9%
Government 0 0 0 0 0 0 0 NA
Total 60,914,932 63,438,731 64,218,090 65,565,578 66,058,967 69,569,233 73,796,694 6.1%
Annual Change   4.1% 1.2% 2.1% 0.8% 5.3% 6.1%  
Seward YTD 9/30 TAXABLE Sales Ten Year Change
by INDUSTRY - 1995 v. 2005 - in $
      10 Year Change
  1995 2005 Percentage Numerical
Agriculture, Forestry, Fishing 161,218 239,972 48.8% 78,754
Mining 1,704 0 -100.0% -1,704
Construction 453,393 545,444 20.3% 92,051
Manufacturing 386,856 362,496 -6.3% -24,360
Transportation, Communication, Public Utilities 2,802,092 2,135,084 -23.8% -667,008
Wholesale 759,555 92,508 -87.8% -667,047
Retail 21,897,904 38,426,481 75.5% 16,528,577
Finance, Insurance, Real Estate 1,248,605 1,377,719 10.3% 129,114
Services 19,583,790 30,616,990 56.3% 11,033,200
Government 0 0 0.0% 0
Total 47,295,117 73,796,694 56.0% 26,501,577
Seward YTD 9/30 TAXABLE Sales One Year Change by INDUSTRY - 2004 v. 2005 - in $
      1 Year Change
  2004 2005 Percentage Numerical
Agriculture, Forestry, Fishing 219,537 239,972 9.3% 20,435
Mining 0 0 0.0% 0
Construction 553,993 545,444 -1.5% -8,549
Manufacturing 458,016 362,496 -20.9% -95,520
Transportation, Communication, Public Utilities 2,349,864 2,135,084 -9.1% -214,780
Wholesale 93,195 92,508 -0.7% -687
Retail 35,989,484 38,426,481 6.8% 2,436,997
Finance, Insurance, Real Estate 1,253,612 1,377,719 9.9% 124,107
Services 28,651,532 30,616,990 6.9% 1,965,458
Government 0 0 0.0% 0
Total 69,569,233 73,796,694 6.1% 4,227,461

Go to       Index        Top of Page          Economic Development Home Page          Kenai Peninsula Borough Home Page      Previous Page        Next Page