Kenai Peninsula Borough
Quarterly Report of Key Economic Indicators for Period Ending September 30, 2005

Seward Sales

Seward GROSS Sales by Industry by Quarter - 2002-2005 - in $
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
2002
Agriculture, Forestry, Fishing 20,810 153,308 99,235 24,693 298,046
Mining 48,952 131,150 133,354 63,985 377,441
Construction 3,040,364 2,363,700 2,223,341 3,456,899 11,084,304
Manufacturing 1,974,606 3,261,062 3,854,201 2,450,766 11,540,635
Transportation, Communication, Public Utilities 2,253,103 3,404,989 5,193,908 2,174,323 13,026,323
Wholesale 386,897 671,893 755,749 394,120 2,208,659
Retail 7,932,221 15,310,055 21,049,806 8,308,672 52,600,754
Finance, Insurance, Real Estate 1,790,625 2,345,636 2,473,329 986,236 7,595,826
Services 5,506,435 12,743,583 20,938,726 4,446,394 43,635,138
Government 0 0 0 0 0
Total 22,954,013 40,385,376 56,721,649 22,306,088 142,367,126
2003
Agriculture, Forestry, Fishing 35,450 180,817 233,386 39,444 489,097
Mining 67,921 49,589 49,094 23,151 189,755
Construction 3,401,454 10,116,956 9,666,381 5,696,421 28,881,212
Manufacturing 1,468,277 3,785,614 2,466,178 2,726,812 10,446,881
Transportation, Communication, Public Utilities 2,084,901 3,313,681 5,201,510 2,369,763 12,969,855
Wholesale 385,079 682,756 888,555 644,189 2,600,579
Retail 7,798,633 14,977,089 21,297,449 9,521,774 53,594,945
Finance, Insurance, Real Estate 1,394,159 2,106,421 2,068,760 1,987,789 7,557,129
Services 4,299,310 11,771,230 19,836,458 4,325,071 40,232,069
Government 0 0 0 0 0
Total 20,935,184 46,984,153 61,707,771 27,334,414 156,961,522
2004
Agriculture, Forestry, Fishing 54,549 271,027 248,373 77,769 651,718
Mining 24,996 78,789 89,202 35,416 228,403
Construction 3,306,762 4,487,357 6,884,443 16,813,566 31,492,128
Manufacturing 892,586 1,922,115 3,515,011 884,871 7,214,583
Transportation, Communication, Public Utilities 2,592,442 3,233,313 3,570,845 2,306,293 11,702,893
Wholesale 544,648 910,240 1,199,749 1,298,948 3,953,585
Retail 8,625,281 17,943,071 24,148,081 9,360,163 60,076,596
Finance, Insurance, Real Estate 1,407,043 1,663,066 2,516,118 1,621,044 7,207,271
Services 3,726,982 12,251,822 21,754,783 5,962,906 43,696,493
Government 0 0 0 0 0
Total 21,175,289 42,760,800 63,926,605 38,360,976 166,223,670
                                                                                                2005                                                                             Year to Date
Agriculture, Forestry, Fishing 30,789 288,152 1,058,218   1,377,159
Mining 32,647 67,545 127,576   227,768
Construction 8,105,477 17,065,892 7,203,901   32,375,270
Manufacturing 954,605 2,259,050 3,017,117   6,230,772
Transportation, Communication, Public Utilities 2,745,656 3,234,599 4,082,503   10,062,758
Wholesale 520,743 1,102,893 1,089,575   2,713,211
Retail 9,100,347 19,686,896 24,991,257   53,778,500
Finance, Insurance, Real Estate 1,102,999 1,961,475 2,040,253   5,104,727
Services 3,866,022 12,756,043 22,836,310   39,458,375
Government 0 0 0   0
Total 26,459,285 58,422,545 66,446,710   151,328,540

Go to       Index        Top of Page          Economic Development Home Page          Kenai Peninsula Borough Home Page      Previous Page        Next Page