Kenai Peninsula Borough
Quarterly Report of Key Economic Indicators for Period Ending September 30, 2005

Seward Sales

Seward Annual GROSS Sales by Industry - 1998-2004 - in $
  1998 1999 2000 2001 2002 2003 2004 Annual Change
Agriculture, Forestry, Fishing 472,717 414,123 689,481 437,640 298,046 489,097 651,718 33.2%
Mining 229,681 332,546 405,115 330,859 377,441 189,755 228,403 20.4%
Construction 19,183,104 12,588,992 16,255,816 21,082,426 11,084,304 28,881,212 31,492,128 9.0%
Manufacturing 4,266,551 4,895,971 9,541,307 12,023,577 11,540,635 10,446,881 7,214,583 -30.9%
Transportation, Communication, Public Utilities 13,656,791 12,011,182 14,705,875 12,840,952 13,026,323 12,969,855 11,702,893 -9.8%
Wholesale 7,270,151 3,064,525 2,339,175 2,231,731 2,208,659 2,600,579 3,953,585 52.0%
Retail 44,656,247 48,356,132 51,460,505 50,408,318 52,600,754 53,594,945 60,076,596 12.1%
Finance, Insurance, Real Estate 8,498,546 9,458,188 8,394,110 6,333,381 7,595,826 7,557,129 7,207,271 -4.6%
Services 34,272,460 39,033,862 38,360,895 42,671,669 43,635,138 40,232,069 43,696,493 8.6%
Government 0 0 0 0 0 0 0 0.0%
Total 132,506,248 130,155,521 142,152,279 148,360,553 142,367,126 156,961,522 166,223,670 5.9%
Annual Change   -1.8% 9.2% 4.4% -4.0% 10.3% 5.9%  
Seward Annual GROSS Sales Ten Year Change by INDUSTRY - 1994 v. 2004 - in $
      10 Year Change
  1994 2004 Percentage Numerical
Agriculture, Forestry, Fishing 700,784 651,718 -7.0% -49,066
Mining 520,955 228,403 -56.2% -292,552
Construction 4,896,660 31,492,128 543.1% 26,595,468
Manufacturing 7,417,987 7,214,583 -2.7% -203,404
Transportation, Communication, Public Utilities 12,005,099 11,702,893 -2.5% -302,206
Wholesale 10,931,263 3,953,585 -63.8% -6,977,678
Retail 33,848,338 60,076,596 77.5% 26,228,258
Finance, Insurance, Real Estate 5,193,579 7,207,271 38.8% 2,013,692
Services 24,360,349 43,696,493 79.4% 19,336,144
Government 0 0 0.0% 0
Total 99,875,014 166,223,670 0.0% 66,348,656
Seward Annual GROSS Sales One Year Change by INDUSTRY - 2003 v. 2004 - in $
      1 Year Change
  2003 2004 Percentage Numerical
Agriculture, Forestry, Fishing 489,097 651,718 33.2% 162,621
Mining 189,755 228,403 0.0% 38,648
Construction 28,881,212 31,492,128 9.0% 2,610,916
Manufacturing 10,446,881 7,214,583 -30.9% -3,232,298
Transportation, Communication, Public Utilities 12,969,855 11,702,893 -9.8% -1,266,962
Wholesale 2,600,579 3,953,585 52.0% 1,353,006
Retail 53,594,945 60,076,596 12.1% 6,481,651
Finance, Insurance, Real Estate 7,557,129 7,207,271 -4.6% -349,858
Services 40,232,069 43,696,493 8.6% 3,464,424
Government 0 0 0.0% 0
Total 156,961,522 166,223,670 5.9% 9,262,148

Go to       Index        Top of Page          Economic Development Home Page          Kenai Peninsula Borough Home Page      Previous Page        Next Page