Kenai Peninsula Borough
Quarterly Report of Key Economic Indicators for Period Ending September 30, 2005

Seward Sales

Seward Annual TAXABLE Sales by Industry - 1998-2004 - in $
  1998 1999 2000 2001 2002 2003 2004 Annual Change
Agriculture, Forestry, Fishing 190,979 126,681 240,141 170,624 114,521 217,323 227,337 4.6%
Mining 221 1,444 500 0 0 3,455 0 NA
Construction 709,318 718,945 671,326 567,626 565,290 683,590 739,180 8.1%
Manufacturing 505,430 585,005 639,366 962,382 988,659 629,648 605,028 -3.9%
Transportation, Communication, Public Utilities 3,826,559 3,801,591 3,991,338 2,936,725 2,916,215 2,921,669 2,853,456 -2.3%
Wholesale 382,361 128,287 141,551 135,396 107,027 119,020 107,918 -9.3%
Retail 33,478,522 35,539,902 37,600,377 38,191,615 39,040,960 40,272,089 42,443,807 5.4%
Finance, Insurance, Real Estate 1,604,043 1,662,085 1,583,364 1,665,703 1,780,596 1,593,083 1,583,071 -0.6%
Services 26,580,831 28,908,259 29,115,463 29,595,520 30,085,428 29,908,392 31,395,862 5.0%
Government 0 0 0 0 0 0 0 0.0%
Total 67,278,264 71,472,199 73,983,426 74,225,591 75,598,696 76,348,269 79,955,659 4.7%
Annual Change   6.2% 3.5% 0.3% 1.8% 1.0% 4.7%  
Seward Annual TAXABLE Sales Ten Year Change by INDUSTRY - 1994 v. 2004 - in $
      10 Year Change
  1994 2004 Percentage Numerical
Agriculture, Forestry, Fishing 195,909 227,337 16.0% 31,428
Mining 0 0 0.0% 0
Construction 518,056 739,180 42.7% 221,124
Manufacturing 502,127 605,028 20.5% 102,901
Transportation, Communication, Public Utilities 3,358,628 2,853,456 -15.0% -505,172
Wholesale 918,510 107,918 -88.3% -810,592
Retail 25,931,542 42,443,807 63.7% 16,512,265
Finance, Insurance, Real Estate 1,704,130 1,583,071 -7.1% -121,059
Services 20,130,275 31,395,862 56.0% 11,265,587
Government 0 0 0.0% 0
Total 53,259,177 79,955,659 0.0% 26,696,482
Seward Annual TAXABLE Sales One Year Change by INDUSTRY - 2003 v. 2004 - in $
      1 Year Change
  2003 2004 Percentage Numerical
Agriculture, Forestry, Fishing 217,323 227,337 4.6% 10,014
Mining 3,455 0 0.0% -3,455
Construction 683,590 739,180 8.1% 55,590
Manufacturing 629,648 605,028 -3.9% -24,620
Transportation, Communication, Public Utilities 2,921,669 2,853,456 -2.3% -68,213
Wholesale 119,020 107,918 -9.3% -11,102
Retail 40,272,089 42,443,807 5.4% 2,171,718
Finance, Insurance, Real Estate 1,593,083 1,583,071 -0.6% -10,012
Services 29,908,392 31,395,862 5.0% 1,487,470
Government 0 0 0.0% 0
Total 76,348,269 79,955,659 4.7% 3,607,390

Go to       Index        Top of Page          Economic Development Home Page          Kenai Peninsula Borough Home Page      Previous Page        Next Page