Kenai Peninsula Borough
Quarterly Report of Key Economic Indicators for Period Ending September 30, 2005

Soldotna Sales

Soldotna 3rd Quarter GROSS Sales by Industry - 1999-2005 - in $
  1999 2000 2001 2002 2003 2004 2005 Annual Change
Agriculture, Forestry, Fishing 409,810 927,816 693,279 667,821 920,446 1,043,046 1,238,356 18.7%
Mining 74,797 53,453 124,429 86,164 99,139 136,149 229,355 68.5%
Construction 5,287,743 6,697,977 6,018,641 8,313,280 6,733,409 9,248,884 9,599,552 3.8%
Manufacturing 1,312,635 2,222,599 2,098,063 2,352,093 2,843,498 1,857,842 2,001,565 7.7%
Transportation, Communication, Public Utilities 4,616,295 3,994,588 4,556,940 4,900,494 3,716,921 5,692,042 5,432,771 -4.6%
Wholesale 12,343,776 11,890,501 10,894,321 12,524,522 10,562,562 3,326,912 3,754,246 12.8%
Retail 51,893,943 50,862,968 57,845,073 60,884,442 65,995,934 70,283,879 74,563,370 6.1%
Finance, Insurance, Real Estate 2,304,498 3,135,684 2,932,358 2,591,812 2,839,072 2,839,045 2,906,572 2.4%
Services 9,455,476 9,742,934 10,501,170 11,299,921 12,543,766 12,762,242 13,345,399 4.6%
Government 5,233 1,781 6,158 4,290 12,192 2,880 11,907 313.4%
Total 87,704,206 89,530,301 95,670,432 103,624,839 106,266,939 107,192,921 113,083,093 5.5%
Annual Change   2.1% 6.9% 8.3% 2.5% 0.9% 5.5%  
Soldotna 3rd Quarter GROSS Sales Ten Year Change by INDUSTRY - 1995 v. 2005 - in $
      10 Year Change
  1995 2005 Percentage Numerical
Agriculture, Forestry, Fishing 345,979 1,238,356 257.9% 892,377
Mining 221,443 229,355 3.6% 7,912
Construction 4,969,031 9,599,552 93.2% 4,630,521
Manufacturing 1,191,207 2,001,565 68.0% 810,358
Transportation, Communication, Public Utilities 3,472,190 5,432,771 56.5% 1,960,581
Wholesale 3,111,205 3,754,246 20.7% 643,041
Retail 41,700,346 74,563,370 78.8% 32,863,024
Finance, Insurance, Real Estate 2,286,982 2,906,572 27.1% 619,590
Services 7,423,983 13,345,399 79.8% 5,921,416
Government 2,017 11,907 0.0% 9,890
Total 64,724,383 113,083,093 74.7% 48,358,710
Soldotna 3rd Quarter GROSS Sales One Year Change
by INDUSTRY - 2004 v. 2005 - in $
      1 Year Change
  2004 2005 Percentage Numerical
Agriculture, Forestry, Fishing 1,043,046 1,238,356 18.7% 195,310
Mining 136,149 229,355 68.5% 93,206
Construction 9,248,884 9,599,552 3.8% 350,668
Manufacturing 1,857,842 2,001,565 7.7% 143,723
Transportation, Communication, Public Utilities 5,692,042 5,432,771 -4.6% -259,271
Wholesale 3,326,912 3,754,246 12.8% 427,334
Retail 70,283,879 74,563,370 6.1% 4,279,491
Finance, Insurance, Real Estate 2,839,045 2,906,572 2.4% 67,527
Services 12,762,242 13,345,399 4.6% 583,157
Government 2,880 11,907 313.4% 9,027
Total 107,192,921 113,083,093 5.5% 5,890,172

Go to       Index        Top of Page          Economic Development Home Page          Kenai Peninsula Borough Home Page      Previous Page        Next Page