Kenai Peninsula Borough
Quarterly Report of Key Economic Indicators for Period Ending September 30, 2005

Soldotna Sales

Soldotna 3rd Quarter TAXABLE Sales by Industry - 1999-2005 - in $
  1999 2000 2001 2002 2003 2004 2005 Annual Change
Agriculture, Forestry, Fishing 248,328 346,853 413,211 393,521 457,868 444,134 486,480 9.5%
Mining 1,765 2,240 8,962 7,836 7,885 3,030 6,831 125.4%
Construction 420,863 330,069 353,143 369,398 464,677 369,202 391,911 6.2%
Manufacturing 630,134 716,528 676,627 710,329 739,665 804,097 754,317 -6.2%
Transportation, Communication, Public Utilities 2,540,061 2,613,036 2,661,503 2,944,886 2,959,644 2,949,371 3,186,012 8.0%
Wholesale 100,208 272,833 250,422 251,226 339,309 263,334 265,431 0.8%
Retail 40,239,495 39,854,847 43,274,819 45,546,360 50,726,050 53,989,889 57,213,872 6.0%
Finance, Insurance, Real Estate 1,125,039 1,375,621 1,551,525 1,502,411 1,176,522 1,279,786 1,179,694 -7.8%
Services 5,189,435 5,009,375 4,946,878 5,758,366 5,694,959 6,072,228 6,083,566 0.2%
Government 5,233 1,781 6,158 4,290 12,192 2,880 11,907 313.4%
Total 50,500,561 50,523,183 54,143,248 57,488,623 62,578,771 66,177,951 69,580,021 5.1%
Annual Change   0.0% 7.2% 6.2% 8.9% 5.8% 5.1%  
Soldotna 3rd Quarter TAXABLE Sales Ten Year Change by INDUSTRY - 1995 v. 2005 - in $
      10 Year Change
  1995 2005 Percentage Numerical
Agriculture, Forestry, Fishing 119,926 486,480 305.7% 366,554
Mining 5,324 6,831 28.3% 1,507
Construction 351,822 391,911 11.4% 40,089
Manufacturing 448,209 754,317 68.3% 306,108
Transportation, Communication, Public Utilities 2,119,727 3,186,012 50.3% 1,066,285
Wholesale 87,991 265,431 201.7% 177,440
Retail 32,189,209 57,213,872 77.7% 25,024,663
Finance, Insurance, Real Estate 1,166,732 1,179,694 1.1% 12,962
Services 4,690,944 6,083,566 29.7% 1,392,622
Government 2,017 11,907 490.3% 9,890
Total 41,181,901 69,580,021 69.0% 28,398,120
Soldotna 3rd Quarter TAXABLE Sales One Year Change
by INDUSTRY - 2004 v. 2005 - in $
      1 Year Change
  2004 2005 Percentage Numerical
Agriculture, Forestry, Fishing 444,134 486,480 9.5% 42,346
Mining 3,030 6,831 0.0% 3,801
Construction 369,202 391,911 6.2% 22,709
Manufacturing 804,097 754,317 -6.2% -49,780
Transportation, Communication, Public Utilities 2,949,371 3,186,012 8.0% 236,641
Wholesale 263,334 265,431 0.8% 2,097
Retail 53,989,889 57,213,872 6.0% 3,223,983
Finance, Insurance, Real Estate 1,279,786 1,179,694 -7.8% -100,092
Services 6,072,228 6,083,566 0.2% 11,338
Government 2,880 11,907 313.4% 9,027
Total 66,177,951 69,580,021 5.1% 3,402,070

Go to       Index        Top of Page          Economic Development Home Page          Kenai Peninsula Borough Home Page      Previous Page        Next Page