Kenai Peninsula Borough
Quarterly Report of Key Economic Indicators for Period Ending September 30, 2005

Soldotna Sales

Soldotna GROSS Sales by Industry by Quarter - 2002-2005 - in $
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
2002
Agriculture, Forestry, Fishing 231,354 493,143 667,821 461,273 1,853,591
Mining 98,101 106,949 86,164 119,470 410,684
Construction 3,228,042 4,934,965 8,313,280 5,990,804 22,467,091
Manufacturing 900,894 1,727,614 2,352,093 1,321,057 6,301,658
Transportation, Communication, Public Utilities 3,685,725 3,531,451 4,900,494 3,782,935 15,900,605
Wholesale 8,072,050 7,353,520 12,524,522 12,251,677 40,201,769
Retail 36,487,247 49,060,629 60,884,442 45,511,862 191,944,180
Finance, Insurance, Real Estate 2,258,203 2,983,720 2,591,812 2,632,224 10,465,959
Services 7,363,434 9,561,798 11,299,921 8,105,750 36,330,903
Government 6,700 7,859 4,290 3,730 22,579
Total 62,331,750 79,761,648 103,624,839 80,180,782 325,899,019
2003
Agriculture, Forestry, Fishing 287,421 558,058 920,446 757,548 2,523,473
Mining 110,629 122,012 99,139 118,724 450,504
Construction 3,997,918 3,954,148 6,733,409 6,125,732 20,811,207
Manufacturing 1,129,391 2,288,148 2,843,498 1,468,244 7,729,281
Transportation, Communication, Public Utilities 4,211,327 3,827,252 3,716,921 4,587,100 16,342,600
Wholesale 7,309,289 9,554,591 10,562,562 6,942,427 34,368,869
Retail 36,780,913 52,177,533 65,995,934 49,743,210 204,697,590
Finance, Insurance, Real Estate 2,468,086 2,559,936 2,839,072 2,912,243 10,779,337
Services 7,947,659 10,170,868 12,543,766 9,491,364 40,153,657
Government 12,319 8,680 12,192 8,526 41,717
Total 64,254,952 85,221,226 106,266,939 82,155,118 337,898,235
2004
Agriculture, Forestry, Fishing 556,985 645,572 1,043,046 977,613 3,223,216
Mining 92,181 154,892 136,149 165,250 548,472
Construction 2,956,273 5,879,390 9,248,884 9,678,664 27,763,211
Manufacturing 543,783 1,132,457 1,857,842 803,958 4,338,040
Transportation, Communication, Public Utilities 4,796,956 4,716,238 5,692,042 5,016,710 20,221,946
Wholesale 9,720,151 8,967,548 3,326,912 6,755,499 28,770,110
Retail 39,606,915 54,022,404 70,283,879 53,719,465 217,632,663
Finance, Insurance, Real Estate 3,033,491 2,957,541 2,839,045 3,070,928 11,901,005
Services 8,614,515 10,824,252 12,762,242 14,622,362 46,823,371
Government 6,904 8,521 2,880 2,674 20,979
Total 69,928,154 89,308,815 107,192,921 94,813,123 361,243,013
                                                                                             2005                                                                            Year to Date
Agriculture, Forestry, Fishing 578,453 1,029,914 1,238,356   2,846,723
Mining 90,039 185,929 229,355   505,323
Construction 4,633,293 5,045,071 9,599,552   19,277,916
Manufacturing 513,748 1,374,104 2,001,565   3,889,417
Transportation, Communication, Public Utilities 5,395,993 5,399,249 5,432,771   16,228,013
Wholesale 2,090,723 3,051,398 3,754,246   8,896,367
Retail 40,906,060 57,456,232 74,563,370   172,925,662
Finance, Insurance, Real Estate 2,801,299 3,068,056 2,906,572   8,775,927
Services 8,960,293 10,981,047 13,345,399   33,286,739
Government 1,897 8,502 11,907   22,306
Total 65,971,798 87,599,502 113,083,093   266,654,393

Go to       Index        Top of Page          Economic Development Home Page          Kenai Peninsula Borough Home Page      Previous Page        Next Page