Kenai Peninsula Borough
Quarterly Report of Key Economic Indicators for Period Ending September 30, 2005

Soldotna Sales

Soldotna Annual GROSS Sales by Industry - 1998-2004 - in $
  1998 1999 2000 2001 2002 2003 2004 Annual Change
Agriculture, Forestry, Fishing 689,389 954,143 1,727,448 1,664,917 1,853,591 2,523,473 3,223,216 27.7%
Mining 2,729,541 306,689 305,525 305,091 410,684 450,504 548,472 21.7%
Construction 20,205,240 17,075,443 20,761,485 19,395,458 22,467,091 20,811,207 27,763,211 33.4%
Manufacturing 3,192,979 3,210,218 5,446,988 5,938,040 6,301,658 7,729,281 4,338,040 -43.9%
Transportation, Communication, Public Utilities 14,308,591 17,467,668 15,708,998 17,799,215 15,900,605 16,342,600 20,221,946 23.7%
Wholesale 14,626,150 32,515,047 32,610,279 31,467,653 40,201,769 34,368,869 28,770,110 -16.3%
Retail 157,774,054 166,898,488 170,201,586 187,606,859 191,944,180 204,697,590 217,632,663 6.3%
Finance, Insurance, Real Estate 7,365,455 8,509,983 10,210,170 10,232,574 10,465,959 10,779,337 11,901,005 10.4%
Services 29,884,044 30,622,659 32,265,770 34,689,321 36,330,903 40,153,657 46,823,371 16.6%
Government 18,221 28,399 17,062 19,103 22,579 41,717 20,979 -49.7%
Total 250,793,664 277,588,737 289,255,311 309,118,231 325,899,019 337,898,235 361,243,013 6.9%
Annual Change   10.7% 4.2% 6.9% 5.4% 3.7% 6.9%  
Soldotna Annual GROSS Sales Ten Year Change
by INDUSTRY - 1994 v. 2004 - in $
      10 Year Change
  1994 2004 Percentage Numerical
Agriculture, Forestry, Fishing 551,362 3,223,216 484.6% 2,671,854
Mining 688,642 548,472 -20.4% -140,170
Construction 15,339,238 27,763,211 81.0% 12,423,973
Manufacturing 2,423,390 4,338,040 79.0% 1,914,650
Transportation, Communication, Public Utilities 12,546,783 20,221,946 61.2% 7,675,163
Wholesale 11,992,928 28,770,110 139.9% 16,777,182
Retail 120,712,359 217,632,663 80.3% 96,920,304
Finance, Insurance, Real Estate 7,992,389 11,901,005 48.9% 3,908,616
Services 22,354,962 46,823,371 109.5% 24,468,409
Government 7,491 20,979 180.1% 13,488
Total 194,609,544 361,243,013 85.6% 166,633,469
Soldotna Annual GROSS Sales One Year Change by INDUSTRY - 2003 v. 2004 - in $
      1 Year Change
  2003 2004 Percentage Numerical
Agriculture, Forestry, Fishing 2,523,473 3,223,216 27.7% 699,743
Mining 450,504 548,472 0.0% 97,968
Construction 20,811,207 27,763,211 33.4% 6,952,004
Manufacturing 7,729,281 4,338,040 -43.9% -3,391,241
Transportation, Communication, Public Utilities 16,342,600 20,221,946 23.7% 3,879,346
Wholesale 34,368,869 28,770,110 -16.3% -5,598,759
Retail 204,697,590 217,632,663 6.3% 12,935,073
Finance, Insurance, Real Estate 10,779,337 11,901,005 10.4% 1,121,668
Services 40,153,657 46,823,371 16.6% 6,669,714
Government 41,717 20,979 -49.7% -20,738
Total 337,898,235 361,243,013 6.9% 23,344,778

Go to       Index        Top of Page          Economic Development Home Page          Kenai Peninsula Borough Home Page      Previous Page        Next Page