Kenai Peninsula Borough
Quarterly Report of Key Economic Indicators for Period Ending September 30, 2005

Soldotna Sales

Soldotna TAXABLE Sales by Industry by Quarter - 2002-2005 - in $
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
2002
Agriculture, Forestry, Fishing 185,252 286,565 393,521 178,474 1,043,812
Mining 6,447 7,414 7,836 11,581 33,278
Construction 283,099 329,803 369,398 335,538 1,317,838
Manufacturing 181,486 429,327 710,329 314,430 1,635,572
Transportation, Communication, Public Utilities 2,752,273 2,619,156 2,944,886 2,861,745 11,178,060
Wholesale 135,437 231,064 251,226 145,509 763,236
Retail 25,570,526 33,723,015 45,546,360 33,338,606 138,178,507
Finance, Insurance, Real Estate 1,170,633 1,266,667 1,502,411 1,339,492 5,279,203
Services 3,444,755 4,603,064 5,758,366 3,719,598 17,525,783
Government 6,700 7,859 4,290 3,730 22,579
Total 33,736,608 43,503,934 57,488,623 42,248,703 176,977,868
2003
Agriculture, Forestry, Fishing 167,593 297,426 457,868 253,747 1,176,634
Mining 9,374 7,401 7,885 8,407 33,067
Construction 301,760 430,437 464,677 391,878 1,588,752
Manufacturing 219,705 436,364 739,665 278,591 1,674,325
Transportation, Communication, Public Utilities 3,219,035 2,964,183 2,959,644 3,152,320 12,295,182
Wholesale 173,053 288,627 339,309 196,331 997,320
Retail 25,762,586 36,964,223 50,726,050 37,672,032 151,124,891
Finance, Insurance, Real Estate 1,148,207 1,163,695 1,176,522 992,127 4,480,551
Services 3,450,490 4,458,613 5,694,959 3,604,381 17,208,443
Government 12,319 8,680 12,192 8,526 41,717
Total 34,464,122 47,019,649 62,578,771 46,558,340 190,620,882
2004
Agriculture, Forestry, Fishing 219,231 270,912 444,134 188,811 1,123,088
Mining 6,675 5,828 3,030 4,793 20,326
Construction 316,390 377,000 369,202 350,774 1,413,366
Manufacturing 197,841 375,725 804,097 285,419 1,663,082
Transportation, Communication, Public Utilities 3,338,198 2,985,335 2,949,371 3,148,363 12,421,267
Wholesale 154,053 254,535 263,334 133,454 805,376
Retail 28,539,627 38,706,949 53,989,889 38,588,848 159,825,313
Finance, Insurance, Real Estate 961,662 1,131,365 1,279,786 1,014,855 4,387,668
Services 3,643,247 4,894,259 6,072,228 3,754,612 18,364,346
Government 6,904 8,521 2,880 2,674 20,979
Total 37,383,828 49,010,429 66,177,951 47,472,603 200,044,811
                                                                                             2005                                                                            Year to Date
Agriculture, Forestry, Fishing 180,695 265,254 486,480   932,429
Mining 6,145 6,989 6,831   19,965
Construction 336,069 407,449 391,911   1,135,429
Manufacturing 189,774 405,938 754,317   1,350,029
Transportation, Communication, Public Utilities 3,301,620 3,213,306 3,186,012   9,700,938
Wholesale 118,866 262,964 265,431   647,261
Retail 30,079,249 41,791,331 57,213,872   129,084,452
Finance, Insurance, Real Estate 964,417 1,090,393 1,179,694   3,234,504
Services 3,558,061 4,686,527 6,083,566   14,328,154
Government 1,897 8,502 11,907   22,306
Total 38,736,793 52,138,653 69,580,021   160,455,467

Go to       Index        Top of Page          Economic Development Home Page          Kenai Peninsula Borough Home Page      Previous Page        Next Page